HomeMy WebLinkAboutResolution 93-96 RESOLUTION NO. 93-96
RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ATASCADERO
ESTABLISHING AUTHORIZED POSITIONS
AND SALARY SCHEDULES FOR FY 1996-97
BE IT RESOLVED by the City Council of the City of Atascadero
Section 1. That the number of authorized permanent positions and the associated salary
ranges be as set forth in Exhibit A entitled "City of Atascadero Salary Schedule", made part of this
resolution by reference;
Section 2. That the hourly rates for temporary employees shall be as set forth in Exhibit B
entitled "Salary Schedule for Part-time/Extended Term/Seasonal Positions", made a part of this
resolution by reference;
Section 3. That the positions funded by department shall be as set forth in Exhibit C entitled
"Funded Permanent Positions for Fiscal Year 1996-97", made a part of this resolution by reference;
Section 4. That the following classifications be added to the schedule attached as Exhibit B to
this resolution:
Temporary Office Worker
Temporary Clerical Assistant
Temporary Fire Fighter
Relief Zoo Keeper
Zoo Camp Instructor
Section 6. That changes to Exhibit A or B must be by Council resolution.
Section 7. That this resolution shall be effective July 1, 1996.
On motion by Councilperson Carden , seconded by Councilperson Johnson, the foregoing
resolution is hereby adopted in its entirety on the following roll call vote: 5-0
AYES: Councilmembers Bewley, Carden, Johnson, Luna and Mayor Highland
NOES: None
ABSENT: None
ADOPTED: October 22, 1996
ATTEST: CITY OF ATASCADERO
LEE PRICE, City Clerk GEORGE H GHLA D, Mayor
By: RAY JOHN N, Mayor Fro Tempore
APPROVED AS TO FORM:
o
ROY . -HANMV, De uty City Attorney
CITY OF ATASCADERO SALARY SCHEDULE Exhibit A
EFFECTIVE 07/01/96;ADOPTED 10/22/96 Resolution 93-96
Page 1 of 2
BAR JOB JOB FUNDED
UNIT CODE DESCRIPTION POS. A STEP B STEP C STEP D STEP E STEP
MONTHLY RATE
EX 1100 CITY MANAGER 1.00 6397.98 6717.88 7053.77 7406.46 7776.78
MG 2111 DIR OF FINANCE 1.00 4383.84 4603.03 4833.18 5074.84 5328.58
MG 2112 DIR OF COMM DEV 0.50 5263.63 5526.81 5803.15 6093.31 6397.98
MG 2110 DIR OF COMM SERV 1.00 4383.84 4603.03 4833.18 5074.84 5328.58
MG 2114 FIRE CHIEF 1.00 5016.26 5267.07 5530.43 5806.95 6097.30
MG 2113 POLICE CHIEF 1.00 5016.26 5267.07 5530.43 5806.95 6097.30
MG 2115 DIR OF PUB WKS 0.00 5263.63 5526.81 5803.15 6093.31 6397.98
MM 3501 ACCOUNTANT 0.00 3010.06 3160.56 3318.59 3484.52 3658.75
MM 3160 ADMIN ANALYST/PW 1.00 2505.84 2631.13 2762.69 2900.82 3045.86
MM 3110 ASSISTANT PLANNER 0.00 2505.84 2631.13 2762.69 2900.82 3045.86
MM 3210 ASSOCIATE CIVIL ENGR 0.00 2912.51 3058.14 3211.04 3371.59 3540.17
MM 3111 ASSOCIATE PLANNER 1.00 2912.51 3058.14 3211.04 3371.59 3540.17
MM 2810 BATTALION CHIEF 0.00 3693.62 3878.30 4072.22 4275.83 4489.62
MM 2780 CHF OF WASTEWATER OPERAT 1.00 3206.35 3366.67 3535.00 3711.75 3897.34
MM 2270 CITY PLANNER 1.00 3643.73 3825.92 4017.21 4218.07 4428.98
MM 2770 PARKS SUPERVISOR 1.00 2697.11 2831.97 2973.56 3122.24 3278.35
MM 3120 PLAN CHECK ENGR 1.00 3563.55 3741.73 3928.81 4125.25 4331.52
MM 2910 POLICE LIEUTENANT 2.00 3693.62 3878.30 4072.22 4275.83 4489.62
MM 2520 RECREATION SUPV 2.00 2723.48 2859.65 3002.64 3152.77 3310.41
MM 3312 SR BLDG INSPECTOR 0.00 3223.54 3384.72 3553.95 3731.65 3918.23
MM 2260 SR CIVIL ENGINEER 0.00 3413.84 3584.53 3763.76 3951.95 4149.54
MM 3112 SENIOR PLANNER 1.00 3199.61 3359.59 3527.57 3703.95 3889.15
MM 2760 STREET MAINT SUPV 1.00 2926.57 3072.90 3226.54 3387.87 3557.26
MM 2970 SUPPORT SVCS MGR 1.00 2723.48 2859.65 3002.64 3152.77 3310.41
MM 2510 GENERAL CURATOR 1.00 2723.48 2859.65 3002.64 3152.77 3310.41
CE 3710 PERSONNEL ANALYST 1.00 2723.48 2859.65 3002.64 3152.77 3310.41
CE 4310 SECTY TO CITY MGR 1.00 2330.76 2447.30 2569.66 2698.15 2833.05
FC 2860 FIRE CAPTAIN 4.00 3189.99 3349.49 3516.96 3692.81 3877.45
FM 7511 FIRE ENGINEER 8.00 2832.58 2974.21 3122.92 3279.07 3443.02
FM 7510 FIRE FIGHTER 3.00 2575.02 2703.77 2838.96 2980.91 3129.95
GS 3310 BLDG INSP I 0.00 2282.16 2396.27 2516.08 2641.89 2773.98
GS 3311 BLDG INSP II 1.00 2535.63 2662.41 2795.53 2935.31 3082.07
GS 6510 BLDG MAINT SPECIALIST 0.00 2206.66 2316.99 2432.84 2554.48 2682.21
GS 3320 ENGINEERING TECH 1 0.00 2075.51 2179.29 2288.25 2402.66 2522.80
GS 3321 ENGINEERING TECH II 0.00 2302.55 2417.68 2538.56 2665.49 2798.76
GS 6125 MAINT. LEADWORKER 2.00 2146.83 2254.17 2366.88 2485.22 2609.49
1( GS 6120 MAINT WORKER 1 2.50 1770.37 1858.89 1951.83 2049.42 2151.90
GS 6121 MAINT WORKER 11 8.00 1951.75 2049.34 2151.80 2259.39 2372.36
GS 6130 EQUIPMENT OPR 0.00 2049.29 2151.75 2259.34 2372.31 2490.92
GS 3330 PLANNING TECHNICIAN 0.00 2075.51 2179.29 2288.25 2402.66 2522.80
GS 6311 WWTP OPERATOR 1 2.00 2173.53 2282.21 2396.32 2516.13 2641.94
GS 6312 WWTP OPERATOR II 1.00 2414.94 2535.69 2662.47 2795.59 2935.37
GS 6313 WWTP OPERATOR III 1.00 2704.88 2840.12 2982.13 3131.24 3287.80
GS 6310 WWTP OPR-IN-TRNG 0.00 1956.28 2054.09 2156.80 2264.64 2377.87
CU 4110 ACCOUNT CLERK 1 1.00 1697.83 1782.72 1871.86 1965.45 2063.72
CU 4111 ACCOUNT CLERK II 1.50 1871.76 1965.35 2063.62 2166.80 2275.14
CU 4311 ADMIN SECRETARY 3.00 1965.61 2063.89 2167.09 2275.44 2389.21
CITY OF ATASCADERO SALARY SCHEDULE FOR EXHIBIT B
PART-TIME, EXTENDED TERM, SEASONAL POSITIONS RESOLUTION 9S-96
EFFECTIVE 07/01/96;ADOPTED 10/22/96 PAGE 1 OF 1
HOURLY RATE
CLASS
CODE POSITION A B C D E
8370 Student Intern 1 6.00 6.30 6.62 6.95 7.29
8371 Student Intern II 8.00 8.40 8.82 9.26 9.72
8372 Student Intem III 10.00 10.50 11.03 11.58 12.16
8410 Cashier 5.00 5.25 5.51 5.79 6.08
8450 Office Aide 5.50 5.78 6.06 6.37 6.69
8451 Temp Office Worker 7.98 8.38 8.80 9.24 9.70
8455 Temp Clerical Asst 10.29 10.80 11.34 11.91 12.51
8520 Recreation Leader 1 5.00 5.25 5.51 5.79 6.08
8521 Recreation Leader II 5.50 5.78 6.06 6.37 6.69
8522 Child Care Aide 5.50 5.78 6.06 6.37 6.69
8526 Scorekeeper 5.65 5.93 6.23 6.54 6.87
8610 Service Worker 5.50 5.78 6.06 6.37 6.69
8710 Reserve Police Officer** 15.53
8750 Reserve Fire Fighter 7.00
$8.50 (gen. airm. 1st hr)
$12.50 (drills)
8755 Temporary Fire Fighter 9.62 10.10 10.61 11.14 11.69
9525* Lifeguard 1 6.00 6.30 6.62 6.95 7.29
9526* Lifeguard/Instructor 7.00 7.35 7.72 8.10 8.51
9527* Senior Lifeguard 7.50 7.88 8.27 8.68 9.12
9530* Site Director 6.25 6.56 6.89 7.24 7.60
9540* Program Coordinator 8.88 9.32 9.79 10.28 10.79
9545 Zoo Education Coordinator# 6.95 7.30 7.66 8.05 8.45
9550 Relief Zoo Keeper 8.16 8.57 9.00 9.45 9.92
9560 Zoo Camp Instructor 8.00 8.40 8.82 9.26 9.72
9610 Animal Health Technician 11.80 12.39 13.01 13.66 14.34
9750* Seasonal Fire Fighter 7.25 7.61 7.99 8.39 8.81
* Seasonal
*" 16 hrs volunteer service/month thereafter=to"A"Step Police Officer
# Reimbursed in full by Zoological Society
y
FUNDED PERMANENT POSITIONS Exhibit C
FOR FISCAL YEAR 1996-97 Resolution 93-96
Page 1 of 1
Departments Funded Departments Funded
Positions Positions
ADMINISTRATION COMMUNITY SERVICES
City Manager 1 Director of Community Services 1
Secretary to the City Manager 1 Recreation Supervisor 2
Secretary to the City Council 1 Administrative Secretary 1
Personnel Analyst 1 Office Assistant 1 1
Department Total 4 Account Clerk I 1
Parks Supervisor 1
POLICE DEPARTMENT Maintenance Worker 11-Parks 3
Police Chief 1 Street Maintenance Supervisor 1
Lieutenant 2 Maintenance Leadworker-Streets 1
Sergeant 5 Maintenance Worker II-Streets 2
Police Officer 18 General Curator 1
Support Services Manager 1 Maintenance Leadworker-Zoo 1
Support Services Lead Technician 1 Maintenance Worker II-Zoo 2
Support Services Technician 7 Maintenance Worker I-Zoo 1.5
Department Total 35 Maintenance Worker 11- Facilities 1
Maintenance Worker I- Facilities 1
FIRE DEPARTMENT Department Total 21.5
Fire Chief 1
Fire Captain 4 FINANCE DEPARTMENT
Fire Engineer 8 Director of Finance 1
Fire Fighter 3 Account Clerk II 1.5
Administrative Secretary 1 Department Total 2.5
Department Total 17
COMMUNITY DEVELOPMENT TOTAL FUNDED POSITIONS 95
Director of Community Development 0.5
City Planner 1
Senior Planner 1
Associate Planner 1
Administrative Analyst 1
Plan Check Engineer 1
Building inspector ll 1
Building Technician 1
Staff Assistant 1
Administrative Secretary 1
Department Total 9.5
PUBLIC WORKS -WASTEWATER
Chief of Wastewater Operations 1
WWTP Operator III 1
WWTP Operator II 1
WWTP Operator 1 2
Office Assistant 1 0.5
Department Total 5.5