HomeMy WebLinkAbout2016-001 West Front Village Signal ' A�ASCADERO
14Qi(a -OD�
OVERSIZED PUBLIC IMPROVEMENT REIMBURSEMENT AGREEMENT BETWEEN
THE CITY OF ATASCADERO
AND
WEST FRONT VILLAGE, LLC
FOR CONSTRUCTION OF
CIRCULATION IMPROVEMENTS
[SANTA ROSA/101 INTERCHANGE]
THIS AGREEMENT is made this 9th day of February, 2016, in San Luis Obispo County,
California, by and between the City of Atascadero, California, hereinafter referred to as "City",
and West Front Village, LLC, a California limited liability company, hereinafter referred to as
"Developer"with reference to the following recitals.
1. Developer has developed certain property within the boundaries of the City,
commonly referred to as West Front Village located at the intersection of West Front
Road and Portola Road(the"Property") with a mixed use development pursuant
approving General Plan Amendment Resolution No, 2003-0005, Zoning Change
Resolution No. 2003-0088, Conditional Use Permit Resolution No. 2003-0108 and
Tract Map 2621 Resolution No. 2005-089 (collectively, the"Project"); and
2. Condition of Approval No. 24 of Resolution No. 2005-089 provides: "The project
applicant may apply for a reimbursement map for off-site circulation improvements
made to the Santa Rosa/US 101 interchange and frontage roads. The amount of
reimbursement credit based on actual construction costs subject to the review and
approval of the Public Works Director and Administrative Services Director. The
reimbursement area and reimbursement amounts shall be determined by an additional
traffic study that demonstrates a nexus for all parcels included in the reimbursement
area."
3. Developer has recorded a final map for the Project, completed construction of the
offsite circulation improvements to the Santa Rosa/US 101 interchange and frontage
roads referred to in Condition of Approval No. 24 (the "Circulation Improvements"),
and dedicated them to the City.
4. The Circulation Improvements will benefit adjacent landowners as shown in Exhibit
A hereto (the"Area of Benefit," and each property a`Benefited Property"), as
provided in the rules and regulations of the City.
5. A description of the Circulation Improvements is attached hereto as Exhibit B.
6. The Developer's cost descriptions in construction of the Circulation Improvements
are described on Exhibit C hereto ("Costs")
7. The City will reimburse Developer for part of Developer's costs in constructing the
Circulation Improvements from adjacent landowners as herein provided. The total
reimbursement to the Developer shall not exceed $316,108.24, which represents total
i
project expenses less Developer Benefit (see Attachment C), Administrative Fee (as
defined below), and the encroachment permit fee (as described below).
NOW, THEREFORE, in consideration of the mutual conveyance contained herein,
Developer and City Agree as follows:
1. Term
The term of this agreement shall be for 15 years from the effective date it is
approved by the City Council of City.
2. Rate of Reimbursement
During the term of this Agreement,the City will reimburse Developer for its costs
in constructing the public interchange improvements out of funds collected from
Benefited Properties pursuant to the fee schedule described in Exhibit D (the
"Reimbursement Fee").
The Parties agree that Project's prorata share of the Costs for completion of the
Circulation Improvements is 30.90% as to the Santa Rosa/US 101 interchange
(the "Developer Benefit").
3. Administrative Costs
Two percent (2%) of all monies collected pursuant to this agreement shall accrue
to the City as administrative fees (the "Administrative Fee").
4. Conditions of Reimbursement
City's obligation to reimburse Developer is conditioned on the following, all of
which conditions the City hereby acknowledges and agrees have been met:
4.1 Developer has completed the Circulation Improvements in substantial
conformance with the plans and standard improvement drawings
submitted to the City.
4.2 The Circulation Improvements have been inspected and approved by City.
4.3 Applicable easements have been offered and accepted by the City, if any
were required by the City.
4.4 Developer has provided the City with a detailed accounting, satisfactory to
the City of the amounts expended for the construction and installation of
the Traffic Improvements, which accounting has been reviewed and
approved by the Public Works Director and Administrative Services
Director.
t -
5. Obligation of City
If, for any reason,the Reimbursement Fee is or becomes legally tmcollectable,the
City shall not be responsible in any way for collecting the Reimbursement Fee
and/or reimbursing the Developer for the Costs of the Circulation Improvements.
Reimbursement shall be made only when the City collects money from the
owners of Benefited Properties at the time any building permit is issued. The
Reimbursement Fee shall apply to the Benefited Properties, effective on the date
which is sixty (60) days after approval of this Agreement by the City. All land
use permits approved for the Benefited Properties from and after the Effective
Date shall be conditioned upon the project's payment of the Reimbursement Fee,
which fee shall be due and payable prior to final of any associated permit.
Projects which do not require land use permits shall likewise pay the
Reimbursement Fee prior to building permit final. The parties agree that the
Reimbursement Fee shall not apply to existing commercial uses and residential
structures, or demolished and replaced structures of the same use type and/or
square-footage, and shall only apply to additional/new square footage for
commercial properties, and to new multi-family or single family residential
construction. For example, no fee shall be charged in connection with the
remodel of an existing single family residence, but it would be charged at the time
of issuance of a building permit for a new single family residence on a vacant lot.
The parties further agree that the Reimbursement Fee shall not apply to projects
which have submitted a building permit application prior to the date this
Agreement is approved by the City, but shall apply to projects which apply after
the date of this Agreement, even if the building permit application is submitted
within the sixty (60) day period immediately after the approval of this Agreement
by the City, for so long as the permit is not"finaled"within said 60-day period.
The parties further agree that in order to correct a prior error in the issuance of the
encroachment fee for the initial construction of the Circulation Improvements and
collection of the related encroachment fee permit, that the $16,714.69 permit fee
included in the Costs, shall be recovered by the City as follows:
a) The portion of the encroaclunent permit fee not attributable to
the Developer is 69.10%, which equals $11,549.85, or 3.4% of
the total Costs. Therefore, 3.4% of each Reimbursement Fee
collected by the City shall be retained by the City until the City
has retained a total of$11,549.85; and
b) The Developer's Benefit, or share, of the encroachment permit
fee is 30.90%, which equals $5,164.84. The City shall retain the
balance of all Reimbursement Fees collected tinder this
Agreement, after deduction for the 2% admin fee and the 3.4%
for reimbursement of the encroachment fee described in
paragraph(a) above, until the City has retained a total of
$5,164.84.
6. Place of Payment
The City shall make payment to Developer at:
West Front Village, LLC
1301 Chorro St.
San Luis Obispo, CA 93401.
Developer may change its address at any time by providing written notice to the
City of said cbange.
7. Successors and Heirs
This Agreement shall be binding on and shall inure to the benefit of the heirs,
executors, administrators, successors, and assigns of the parties hereto.
8. Severability
Shall any provision of this Agreement be held by a court of competent jurisdiction
to be either invalid, void, or unenforceable, the remaining provisions of this
Agreement shall remain in full force and effect unimpaired by the court ruling.
9. Captions
The captions of the Sections of the Agreement are for convenience and reference
only. They shall not be construed to define or limit the provisions to which they
relate.
10. Indemnity
Developer agrees to save, indemnify and hold harmless, the City of Atascadero,
its officers, employees and agents, from all liabilities,judgements, costs and
expenses, due to any and all activities related to the implementation of the rights
and privileges granted in this agreement, except for liabilities,judgements, costs
and expenses due to the City's negligence, breach of this Agreement and/or
failure to comply with any applicable law or regulation in the adoption or
implementation of this Agreement.
IN WITNESS WHEREOF, the parties hereto have executed this agreement effective as
of the day approved by the City Council of the City of Atascadero.
AGREED.
West Front Village, LLC,
a Califo j 'a limited liability company
B Dated: 77
Jo etti Manager
By: Dated:_�T'
Richard Shannon, Manager
Approved by the Council of the City of Atascadero on this day of fib 11
2016.
City of Atascadero
133
Rach lle Rickard, City Manager
Attest:
By: lit/
Marcia M. Torgerson, City Cl k
Approved as to Form:
By:
0- —
Brian Pierilc City Attorney
EXHIBIT"A"
List of Benefitted Properties
APN ADDRESS APN ADDRESS
030-422-002 8600 PINO SOLO AVE 030-442-005 9365 EL BORDO AVE
030-422-003 8700 PINO SOLO AVE 030-442-008 9405 EL BORDO AVE
030-422-004 8800 PINO SOLO AVE 030-442-009 9435 EL BORDO AVE
030-422-005 8850 PINO SOLO AVE 030-442-010 9415 EL BORDO AVE
030-422-006 8770 PINO SOLO AVE 030-442-011 9425 EL BORDO AVE
030-422-007 8750 PINO SOLO AVE 030-451-001 9210 LAS LOMA5 AVE
030-422-008 9090 LA LIN IA AVE 030-451-002 9230 LAS LOMAS AVE
030-422-009 9100 LA LIN IA AVE 030-451-003 9240 LAS LOMAS AVE
030-422-010 8500 PINO SOLO AVE 030-451-006 9270 LAS LOMAS AVE
030-422-011 9110 LA LI NIA AVE 030-461-012 10205 EL CAMINO REAL
030-431-001 8905 PINO SOLO AVE 030-461-023 9300 EL BORDO AVE
030-431-002 8925 PINO SOLO AVE 030-461-026 9301 MUSSELMAN DR
030-431-003 9025 PING SOLO AVE 030-461-027 9299 MUSSELMAN DR#X
030-431-004 9065 PINO SOLO AVE 030-461-029 10025 EL CAMINO REAL
030-431-005 9155 PINO SOLO AVE 030-461-042 9331 MUSSELMAN DR
030-431-006 9175 LAS LOMAS AVE 030-461-044 10165 EL CAMINO REAL
030-431-007 9275 PINO SOLO AVE 030-461-055 9309 MUSSELMAN DR
030-431-009 9125 PINO SOLO AVE 030-461-056 10235 EL CAMINO REAL
030-431-010 9105 PINO SOLO AVE 030-462-001 9363 MUSSELMAN DR
030-431-011 8955 PINO SOLO AVE 030-462-002 9365 MUSSELMAN DR
030-431-012 8895 PINO SOLO AVE 030-462-003 9367 MUSSELMAN DR
030-431-013 8885 PINO SOLO AVE 030-462-004 9369 MUSSELMAN DR
030-431-014 8865 PINO SOLO AVE 030-462-005 9371 MUSSELMAN DR
030-431-015 8855 PINO SOLO AVE 030-462-006 9373 MUSSELMAN DR
030-431-016 8825 PINO SOLO AVE 030-462-007 9361 MUSSELMAN DR
030-431-017 9199 LAS LOMAS AVE 030-462-008 9359 MUSSELMAN DR
030-431-018 9255 PINO SOLO AVE 030-462-009 9357 MUSSELMAN DR
030-441-002 9425 LA QUINTA CT 030-462-010 9355 MUSSELMAN DR
030-441-003 9435 LA QUINTA CT 030-462-011 9355 MUSSELMAN DR#COM
030-441-004 9445 LA QUINTA CT 030-462-012 9379 MUSSELMAN DR#B
030-441-005 9455 LA QUINTA CT 030-462-013 9379 MUSSELMAN DR#A
030-441-006 9465 LA QUINTA CT 030-462-014 9377 MUSSELMAN DR#B
030-441-007 9475 LA QUINTA CT 030-462-015 9377 MUSSELMAN DR#A
030-441-008 9485 LA QUINTA CT 030-462-016 9375 MUSSELMAN DR#B
030-441-009 9495 LA QUINTA CT 030-462-017 9375 MUSSELMAN DR#A
030-441-011 LA QUINTA CT#ROW 030-462-018 9375 MUSSELMAN DR#COM
030-441-012 LA QUINTA CT#ROW 030-462-019 10 BIENVENIDA CT
030-441-016 9500 VISTA BONITA AVE 030-462-020 20 BIENVENIDA CT
030-441-021 9310 VISTA BONITA AVE 030-462-021 30 BIENVENIDA CT
030-441-021 9310 VISTA BONITA AVE 030-462-022 40 BIENVENIDA CT
030-441-022 9445 EL BORDO AVE 030-462-023 45 BIENVENIDA CT
030-441-023 9575 VISTA BONITA AVE 030-462-024 35 BIENVENIDA CT
030-441-024 9550 VISTA BONITA AVE 030-462-025 25 BIENVENIDA CT
030-441-025 9505 VISTA BONITA AVE 030-462-026 15 BIENVENIDA CT
030-441-025 9505 VISTA BONITA AVE 030-463-001 9313 MUSSELMAN DR
030-441-026 9450 VISTA BONITA AVE 030-463-002 9315 MUSSELMAN DR
APN ADDRESS APN ADDRESS
030-463-003 9317 MUSSELMAN DR 030-466-020 9965 EL CAMINO REAL#COM
030-463-004 9319 MUSSELMAN DR 030-466-021 9975 EL CAMINO REAL
030-463-005 9321 MUSSELMAN DR 030-466-023 9280 EL BORDO AVE
030-463-006 9323 MUSSELMAN DR 030-466-024 9282 EL BORDO AVE
030-463-007 9325 MUSSELMAN DR 030-466-025 9284 EL BORDO AVE
030-463-008 9327 MUSSELMAN DR 030-466-026 9286 EL BORDO AVE
030-463-009 9313 MUSSELMAN DR#COM 030-466-027 9288 EL BORDO AVE
030-463-010 9305 MUSSELMAN DR#1 030-466-028 9280 EL BORDO AVE#COM
030-463-011 9305 MUSSELMAN DR#2 030-471-001 9385 EL BORDO AVE
030-463-012 9305 MUSSELMAN DR#3 030-471-002 9375 EL BORDO AVE
030-463-013 9305 MUSSELMAN DR#4 030-471-004 9325 EL BORDO AVE
030-463-014 9305 MUSSELMAN DR#5 030-471-005 9855 LAS LOMAS AVE
030-463-015 9305 MUSSELMAN DR#6 030-471-006 9795 LAS LOMAS AVE
030-463-016 9305 MUSSELMAN DR#7 030-471-007 9805 LAS LOMAS AVE
030-463-017 9305 MUSSELMAN DR#8 030-471-008 9755 LAS LOMAS AVE
030-463-018 9305 MUSSELMAN DR#9 030-471-009 9705 LAS LOMAS AVE
030-463-019 9305 MUSSELMAN DR#COM 030-471-010 9355 EL BORDO AVE
030-464-001 10229 MOCHUELO CT 030-472-001 9700 LAS LOMAS AVE
030-464-002 10231 MOCHUELO CT 030-472-007 9905 EL CAMINO REAL
030-464-003 10233 MOCHUELO CT 030-472-009 9705 EL CAMINO REAL
030-464-004 10235 MOCHUELO CT 030-472-010 9695 EL CAMINO REAL
030-464-005 10234 MOCHUELO CT 030-472-011 9740 LAS LOMAS AVE#A
030-464-006 10232 MOCHUELO CT 030-472-012 9740 LAS LOMAS AVE#B
030-464-007 10230 MOCHUELO CT 030-472-013 9740 LAS LOMAS AVE#C
030-464-008 10226 MOCHUELO CT 030-472-014 9740 LAS LOMAS AVE#D
030-464-009 10228 MOCHUELO CT 030-472-015 9740 LAS LOMAS AVE#G
030-464-010 9385 MUSSELMAN DR 030-472-016 9740 LAS LOMAS AVE#F
030-466-001 9290 EL BORDO AVE#COM 030-472-017 9740 LAS LOMAS AVE#E
030-466-002 9290 EL BORDO AVE#A 030-472-018 9740 LAS LOMAS AVE#COM
030-466-003 9290 EL BORDO AVE#B 030-473-001 9805 EL CAMINO REAL#1
030-466-004 9292 EL BORDO AVE#A 030-473-002 9805 EL CAMINO REAL#2
030-466-005 9292 EL BORDO AVE#B 030-473-003 9805 EL CAMINO REAL#3
030-466-006 9294 EL BORDO AVE#A 030-473-004 9805 EL CAMINO REAL#4
030-466-007 9294 EL BORDO AVE#B 030-473-005 9805 EL CAMINO REAL#5
030-466-008 9296 EL BORDO AVE#A 030-473-006 9805 EL CAMINO REAL#6
030-466-009 9296 EL BORDO AVE#B 030-473-007 9805 EL CAMINO REAL#7
030-466-010 9298 EL BORDO AVE#A 030-473-008 9805 EL CAMINO REAL#8
030-466-011 9298 EL BORDO AVE#B 030-473-009 9805 EL CAMINO REAL#9
030-466-012 9965 EL CAMINO REAL#A 030-473-010 9805 EL CAMINO REAL#10
030-466-013 9965 EL CAMINO REAL#B 030-473-011 9805 EL CAMINO REAL#11
030-466-014 9965 EL CAMINO REAL#C 030-473-012 9805 EL CAMINO REAL#12
030-466-015 9965 EL CAMINO REAL#D 030-473-013 9805 EL CAMINO REAL#13
030-466-016 9965 EL CAMINO REAL#E 030-473-014 9805 EL CAMINO REAL#14
030-466-017 9965 EL CAMINO REAL#F 030-473-015 9805 EL CAMINO REAL#15
030-466-018 9965 EL CAMINO REAL#G 030-473-016 9805 EL CAMINO REAL#16
030-466-019 9955 EL CAMINO REAL 030-473-017 9805 EL CAMINO REAL#17
APN ADDRESS APN ADDRESS
030-473-018 9805 EL CAMINO REAL#18 030-481-033 9535 CASA BELLA CT
030-473-019 9805 EL CAMINO REAL#COM 030-481-034 9545 CASA BELLA CT
030-473-020 9780 LAS LOMAS AVE#1 030-481-035 9555 CASA BELLA CT
030-473-021 9780 LAS LOMAS AVE#2 030-481-036 9565 CASA BELLA CT
030-473-022 9780 LAS LOMAS AVE#3 030-481-037 9575 CASA BELLA CT
030-473-023 9780 LAS LOMAS AVE#4 030-481-038 CASA BELLA CT#ROW
030-473-024 9780 LAS LOMAS AVE#5 030-481-039 9420 CASA BELLA CT
030-473-025 9780 LAS LOMAS AVE#6 030-481-040 9480 CASA BELLA CT
030-473-026 9780 LAS LOMAS AVE 47 030-481-041 9490 CASA BELLA CT
030-473-027 9780 LAS LOMAS AVE#8 030-481-042 9560 CASA BELLA CT
030-473-028 9780 LAS LOMAS AVE 49 030-481-043 9550 CASA BELLA CT
030-473-029 9790 LAS LOMAS AVE#3 030-482-001 9600 LAS LOMAS AVE
030-473-030 9790 LAS LOMAS AVE 44 030-482-003 9110 MONTECITO AVE
030-473-031 9790 LAS LOMAS AVE#1 030-482-004 9655 EL CAMINO REAL
030-473-032 9790 LAS LOMAS AVE#2 030-482-005 9605 EL CAMINO REAL
030-473-033 9780 LAS LOMAS AVE#COM 030-482-006 9650 LAS LOMAS AVE#1
030-473-034 9850 LAS LOMAS AVE#1 030-482-007 9650 LAS LOMAS AVE#2
030-473-035 9850 LAS LOMAS AVE#2 030-482-008 9650 LAS LOMAS AVE#3
030-473-036 9850 LAS LOMAS AVE#3 030-482-009 9650 LAS LOMAS AVE 44
030-473-037 9850 LAS LOMAS AVE#4 030-482-010 9650 LAS LOMAS AVE#5
030-473-038 9850 LAS LOMAS AVE#5 030-482-011 9650 LAS LOMAS AVE#6
030-473-039 9850 LAS LOMAS AVE#6 030-482-012 9650 LAS LOMAS AVE#COM
030-473-040 9850 LAS LOMAS AVE#7 030-483-001 9200 LAS LOMAS AVE
030-473-041 9850 LAS LOMAS AVE#COM 030-483-002 9198 LAS LOMAS AVE
030-481-003 9575 EL CAM IN0 REAL 030-483-003 9190 LAS LOMAS AVE
030-481-004 9525 EL CAMINO REAL 030-483-004 9505 LAS LOMAS AVE
030-481-007 9457 EL CAMINO REAL 030-483-005 9555 LAS LOMAS AVE
030-481-009 9580 CASA BELLA CT 030-483-006 9605 LAS LOMAS AVE
030-481-010 9570 CASA BELLA CT 030-483-007 9607 LAS LOMAS AVE#X
030-481-013 9535 EL CAMINO REAL 030-483-008 9655 LAS LOMAS AVE
030-481-014 9540 CASA BELLA CT 030-491-001 9300 PINO SOLO AVE
030-481-015 9510 CASA BELLA CT 030-491-004 9200 PINO SOLO AVE
030-481-016 9500 CASA BELLA CT 030-491-005 9120 PINO SOLO AVE
030-481-019 9470 CASA BELLA CT 030-491-007 9000 PINO SOLO AVE
030-481-020 9450 CASA BELLA CT 030-491-008 8900 PINO SOLO AVE
030-481-021 9440 CASA BELLA CT 030-491-009 9100 PING SOLO AVE
030-481-022 9430 CASA BELLA CT 030-491-013 9105 PRINCIPAL AVE
030-481-024 9400 CASA BELLA CT 030-491-013 9105 PRINCIPAL AVE
030-481-025 9410 CASA BELLA CT 030-491-014 9255 EL CAMINO REAL
030-481-026 9405 CASA BELLA CT 030-491-019 9107 PRINCIPAL AVE
030-481-027 9415 CASA BELLA CT 030-491-020 9109 PRINCIPAL AVE
030-481-028 9455 CASA BELLA CT 030-492-003 9415 PRINCIPAL AVE
030-481-029 9465 CASA BELLA CT 030-501-002 8965 EL CAMINO REAL
030-481-030 9505 CASA BELLA CT 030-501-003 8934 SOLANO RD
030-481-031 9515 CASA BELLA CT 030-501-004 8845 EL CAMINO REAL
030-481-032 9525 CASA BELLA CT 030-502-007 9155 EL CAMINO REAL
APN ADDRESS APN ADDRESS
030-502-011 9012 LA LINIA AVE 045-356-003 10710 EL CAMINO REAL#3
030-502-012 9020 LA LINA AVE 045-356-004 10710 EL CAM]NO REAL#4
030-502-015 9040 LA LINA AVE 045-356-005 10710 EL CAMINO REAL#5
030-502-016 9038 LA LINA AVE 045-356-006 10710 EL CAMINO REAL#6
030-502-017 9060 LA LINIA AVE 045-356-007 10710 EL CAMINO REAL#7
030-502-018 9070 LA LINIA AVE 045-356-008 10710 EL CAMINO REAL#8
030-502-022 9034 LA LINIA AVE 045-356-009 10710 EL CAMINO REAL#9
030-502-032 9006 LA LINIA AVE 045-356-010 10710 EL CAMINO REAL#10
030-502-033 9005 EL CAMINO REAL 045-356-011 10710 EL CAMINO REAL#11
030-502-034 9015 EL CAMINO REAL 045-356-012 10710 EL CAMINO REAL#12
030-502-035 9199 EL CAMINO REAL 045-356-013 10710 EL CAMINO REAL#13
030-502-037 9055 EL CAMINO REAL 045-356-014 10710 EL CAM IN0 REAL#14
030-502-038 9195 EL CAMINO REAL 045-356-015 10710 EL CAMINO REAL#15
030-502-039 9000 GUSTA RD 045-356-016 10710 EL CAMINO REAL#16
030-502-040 9050 GUSTA RD 045-356-017 10710 EL CAM IN0 REAL#17
030-502-041 9100 GUSTA RD 045-356-018 10710 EL CAMINO REAL#18
030-502-042 9030 LA LINIA AVE 045-356-019 10710 EL CAMINO REAL#19
045-321-003 10801 ELCAM[NO REAL 045-356-020 10710 EL CAMINO REAL#20
045-321-004 10805 EL CAMINO REAL 045-356-021 10710 EL CAMINO REAL#21
045-321-005 10995 EL CAMINO REAL 045-356-022 10710 EL CAMINO REAL#22
045-321-011 9309 JORNADA LN 045-356-023 10710 EL CAMINO REAL#23
045-321-012 9401 JORNADA LN 045-356-024 10710 EL CAM IN0 REAL#24
045-321-013 9420 EL CAMINO REAL 045-356-025 10710 EL CAMINO REAL#25
045-321-014 9470 JORNADA LN 045-356-026 10710 EL CAMINO REAL#26
045-321-020 10785 EL CAMINO REAL 045-356-027 10710 EL CAMINO REAL#27
045-321-021 9355 AVENIDA MARIA 045-356-028 10710 EL CAMINO REAL#28
045-321-022 9405 AVENIDA MARIA 045-356-029 10710 EL CAMINO REAL#29
045-321-023 941 BUENA FORTUNA CIR 045-356-030 10710 EL CAMINO REAL#30
045-351-008 10850 EL CAMINO REAL 045-356-032 10710 EL CAMINO REAL#COM
045-353-004 9145 SAN DIEGO RD 045-356-033 10710 EL CAMINO REAL#31
045-353-006 10600 WEST FRONT RD 045-356-034 10710 EL CAMINO REAL#32
045-353-007 10630 WEST FRONT RD 045-357-001 900 PATRIA C[R
045-353-008 10620 WEST FRONT RD 045-357-002 902 PATRIA CIR
045-353-009 10610 WEST FRONT RD 045-357-003 904 PATRIA C[R
045-353-010 9135 SAN DIEGO RD 045-357-004 906 PATRIA CER
045-353-011 9137 SAN DIEGO RD 045-357-005 908 PATRIA CIR
045-353-012 9139 SAN DIEGO RD 045-357-006 910 PATRIA C[R
045-353-013 9141 SAN DIEGO RD 045-357-007 912 PATRIA C[R
045-353-018 9149 SAN DIEGO RD 045-357-008 914 PATRIA CIR
045-353-019 9147 SAN DIEGO RD 045-357-009 916 PATRIA CIR
045-353-020 9.140 SAN RAFAEL RD 045-357-010 918 PATRIA CIR
045-353-021 9120 SAN RAFAEL RD 045-357-011 920 PATRIA C[R
045-353-022 9110 SAN RAFAEL RD 045-357-012 922 PATRIA CIR
045-353-023 9080 SAN RAFAEL RD 045-357-013 924 PATRIA CIR
045-356-001 10710 EL CAMINO REAL#1 045-357-014 926 PATRIA CIR
045-356-002 10710 EL CAMINO REAL#2 045-357-015 928 PATRIA CIR
APN ADDRESS APN ADDRESS
045-357-016 919 PATRIA CIR 045-358-022 1035 LA COSTA CT
045-357-017 917 PATRIA CIR 045-358-023 1045 LA COSTA CT
045-357-018 915 PATRIA CIR 045-358-024 1055 LA COSTA CT
045-357-019 913 PATRIA CIR 045-358-025 1065 LA COSTA CT
045-357-020 911 PATRIA CIR 045-358-026 962 LA COSTA CT
045-357-021 909 PATRIA CIR 045-358-027 972 LA COSTA CT
045-357-022 907 PATRIA CIR 045-358-028 982 LA COSTA CT
045-357-023 905 PATRIA CIR 045-358-029 992 LA COSTA CT
045-357-024 945 PATRIA CIR 045-358-030 1002 LA COSTA CT
045-357-025 943 PATRIA CIR 045-358-031 1012 LA COSTA CT
045-357-026 941 PATRIA CIR 045-358-032 1022 LA COSTA CT
045-357-027 939 PATRIA CIR 045-358-033 1032 LA COSTA CT
045-357-028 937 PATRIA CIR 045-358-034 1019 LA COSTA CT
045-357-029 935 PATRIA CIR 045-358-035 1009 LA COSTA CT
045-357-030 933 PATRIA CIR 045-358-036 999 LA COSTA CT
045-357-031 931 PATRIA CIR 045-358-037 989 LA COSTA CT
045-357-032 930 PATRIA CIR 045-358-038 979 LA COSTA CT
045-357-033 932 PATRIA CIR 045-358-039 969 LA COSTA CT
045-357-034 934 PATRIA CIR 045-358-040 959 LA COSTA CT
045-357-035 936 PATRIA CIR 045-358-041 949 LA COSTA CT
045-357-036 938 PATRIA CIR 045-358-042 940 LA COSTA CT
045-357-037 940 PATRIA CIR 045-358-043 950 LA COSTA CT
045-357-038 942 PATRIA CIR 045-358-044 960 LA COSTA CT
045-357-039 944 PATRIA CIR 045-358-045 970 LA COSTA CT
045-357-040 946 PATRIA CIR 045-358-046 980 LA COSTA CT
045-357-041 948 PATRIA CIR 045-358-047 990 LA COSTA CT
045-357-042 950 PATRIA CIR 045-358-048 1000 LA COSTA CT
045-357-043 PATRIA CIR#ROW 045-358-049 1010 LA COSTA CT
045-358-001 900 LA COSTA CT 045-358-050 1020 LA COSTA CT
045-358-002 910 LA COSTA CT 045-358-051 1030 LA COSTA CT
045-358-003 920 LA COSTA CT 045-358-052 1040 LA COSTA CT
045-358-004 930 LA COSTA CT 045-358-053 1050 LA COSTA CT
045-358-005 945 LA COSTA CT 045-359-001 900 CALLE CYNTHIA
045-358-006 935 LA COSTA CT 045-359-002 904 CALLE CYNTHIA
045-358-007 925 LA COSTA CT 045-359-003 908 CALLE CYNTHIA
045-358-008 915 LA COSTA CT 045-359-004 912 CALLE CYNTHIA
045-358-009 905 LA COSTA CT 045-359-005 916 CALLE CYNTHIA
045-358-013 LA COSTA CT#COM 045-359-006 920 CALLE CYNTHIA
045-358-014 955 LA COSTA CT 045-359-007 924 CALLE CYNTHIA
045-358-015 965 LA COSTA CT 045-359-008 928 CALLE CYNTHIA
045-358-016 975 LA COSTA CT 045-359-009 932 CALLE CYNTHIA
045-358-017 985 LA COSTA CT 045-359-010 936 CALLE CYNTHIA
045-358-018 995 LA COSTA CT 045-359-011 940 CALLE CYNTHIA
045-358-019 1005 LA COSTA CT 045-359-012 944 CALLE CYNTHIA
045-358-020 1015 LA COSTA CT 045-359-013 945 CALLE CYNTHIA
045-358-021 1025 LA COSTA CT 045-359-014 941 CALLE CYNTHIA
APN ADDRESS APN ADDRESS
045-359-015 937 CALLS CYNTHIA 045-441-008 9050 SAN RAFAEL RD
045-359-016 933 CALLE CYNTHIA 045-441-009 10503 COLORADO RD
045-359-017 929 CALLS CYNTHIA 045-441-010 10515 COLORADO RD
045-359-018 925 CALLE CYNTHIA 045-441-011 10505 COLORADO RD
045-359-019 921 CALLE CYNTHIA 045-441-012 10519 COLORADO RD
045-359-020 917 CALLE CYNTHIA 045-441-013 10529 COLORADO RD
045-359-021 913 CALLE CYNTHIA 045-441-014 10555 COLORADO RD
045-359-022 909 CALLE CYNTHIA 045-441-015 10635 COLORADO RD
045-359-023 905 CALLE CYNTHIA 045-441-016 10645 COLORADO RD
045-359-024 CALLE CYNTHIA CT#ROW 045-441-017 10655 COLORADO RD
045-361-001 10470 CUESTA CT 045-441-018 10685 COLORADO RD
045-361-002 10474 CUESTA CT 045-441-019 10725 COLORADO RD
045-361-003 10478 CUESTA CT 045-441-020 10755 COLORADO RD
045-361-004 10482 CUESTA CT 045-441-021 10765 COLORADO RD
045-361-005 10486 CUESTA CT 045-441-022 10801 COLORADO RD
045-361-006 10490 CUESTA CT 045-441-023 10775 COLORADO RD
045-361-007 10494 CUESTA CT 045-441-024 10803 COLORADO RD
045-361-008 10498 CUESTA CT 045-441-025 10825 COLORADO RD
045-361-009 10502 CUESTA CT 045-441-026 10805 COLORADO RD
045-361-010 10506 CUESTA CT 045-441-027 10835 COLORADO RD
045-361-011 10510 CUESTA CT 045-441-028 10855 COLORADO RD
045-361-012 10514 CUESTA CT 045-441-029 10875 COLORADO RD
