HomeMy WebLinkAboutATAS_05-06-2025 TUESCAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2505060001 2025-05-06 00:23:57 MEDICAL AID PRIORITY 1 6930 MORRO RD 7591 HANDLED BY UNIT
2505060002 2025-05-06 00:34:58 ASSIST OUTSIDE AGENCY PRIORITY 1 6930 MORRO RD A36 HANDLED BY UNIT
2505060003 2025-05-06 00:49:23 VEHICLE STOP PRIORITY 3 815 EL CAMINO REAL A35 RELEASED WITH WARNING
2505060004 2025-05-06 04:21:34 MEDICAL AID PRIORITY 1 5424 HERMOSILLA AVE 7591 HANDLED BY UNIT
2505060005 2025-05-06 04:38:59 MEDICAL AID PRIORITY 1 9990 SANTA ANA RD 7592 HANDLED BY UNIT
2505060006 2025-05-06 05:27:00 MISC CITIZEN ASSIST PRIORITY 3 5505 EL CAMINO REAL COM5 HANDLED BY OPERATOR
2505060007 2025-05-06 05:44:44 MEDICAL AID PRIORITY 1 9090 VIA TORTUGA 7592 HANDLED BY UNIT
2505060008 2025-05-06 08:50:30 LOITERING PRIORITY 3 5855 CAPISTRANO AVE Z10 GONE ON ARRIVAL
2505060009 2025-05-06 08:53:50 PEDESTRIAN STOP/CONTACT PRIORITY 3 6930 MORRO RD A11 CONTACTED AND ADVISED
2505060010 2025-05-06 08:59:28 TRESPASSING PRIORITY 3 10000 EL BORDO AVE A11 HANDLED BY UNIT
2505060011 2025-05-06 09:09:27 COMMUNITY ACTION TEAM PRIORITY 3 6280 MORRO RD Z18 CONTACTED AND ADVISED
2505060012 2025-05-06 09:55:03 MEDICAL AID PRIORITY 1 10025 EL CAMINO REAL 7592 HANDLED BY UNIT
2505060013 2025-05-06 10:04:12 SUPPLEMENTAL REPORT PRIORITY 3 8005 EL CAMINO REAL A11 HANDLED BY UNIT
2505060014 2025-05-06 10:27:20 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 7210 SYCAMORE RD A22 HANDLED BY UNIT
2505060015 2025-05-06 10:38:37 CODE VIOLATIONS PRIORITY 3 6145 SAN ANSELMO RD P3 HANDLED BY UNIT
2505060016 2025-05-06 10:38:56 CODE VIOLATIONS PRIORITY 3 9520 EL CAMINO REAL Z18 HANDLED BY UNIT
2505060017 2025-05-06 10:40:22 COMMUNITY ACTION TEAM PRIORITY 3 6300 MORRO RD A11 CONTACTED AND ADVISED
2505060018 2025-05-06 10:53:06 ILLEGAL CAMPING/LODGING PRIORITY 3 6570 MORRO RD Z10 HANDLED BY UNIT
2505060019 2025-05-06 10:54:35 INCOMPLETE 911 PRIORITY 1 9333 BOCINA LN ∅HANDLED BY OPERATOR
2505060020 2025-05-06 11:10:27 COMMUNITY ACTION TEAM PRIORITY 3 7029 EL CAMINO REAL A11 CLOSED BY ARREST
2505060021 2025-05-06 11:34:08 SUSP CHILD ABUSE REPORT PRIORITY 3 5830 ENCINO AVE ∅HANDLED BY OPERATOR
2505060022 2025-05-06 11:38:11 CODE VIOLATIONS PRIORITY 3 7321 EL CAMINO REAL D27 HANDLED BY UNIT
2505060023 2025-05-06 11:49:50 VEHICLE STOP PRIORITY 3 CA-41 & SANTA YSABEL AVE A13 RELEASED WITH WARNING
2505060024 2025-05-06 12:07:31 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 5505 EL CAMINO REAL A34 HANDLED BY UNIT
2505060025 2025-05-06 12:09:44 VEHICLE STOP PRIORITY 3 A11 RELEASED WITH WARNING
2505060026 2025-05-06 12:18:30 MEDICAL AID PRIORITY 1 4585 VISCANO AVE 7591 HANDLED BY UNIT
2505060027 2025-05-06 12:22:39 FRADULENT SCHEME PRIORITY 3 8565 ALEGRE AVE ∅HANDLED BY OPERATOR
2505060028 2025-05-06 12:25:43 RECKLESS VEHICLE PRIORITY 3 EL CAMINO REAL & SANTA BARBARA RD ∅HANDLED BY OPERATOR
2505060029 2025-05-06 12:36:45 DOMESTIC VERBAL PRIORITY 3 8750 EL CAMINO REAL ∅HANDLED BY OPERATOR
2505060030 2025-05-06 12:47:19 TRAFFIC INCIDENT PRIORITY 3 A13 HANDLED BY UNIT
2505060031 2025-05-06 12:47:59 PEDESTRIAN STOP/CONTACT PRIORITY 3 7055 EL CAMINO REAL A11 CONTACTED AND ADVISED
2505060032 2025-05-06 12:53:59 VEHICLE CHECK PRIORITY 3 6555 CAPISTRANO AVE A11 CONTACTED AND ADVISED
2505060033 2025-05-06 13:14:47 CODE VIOLATIONS PRIORITY 3 8457 EL CAMINO REAL P3 HANDLED BY UNIT
2505060034 2025-05-06 13:25:42 SUPPLEMENTAL REPORT PRIORITY 3 4901 EAST HWY 41 D15 HANDLED BY UNIT
2505060035 2025-05-06 13:30:04 HIT AND RUN PRIORITY 3 9090 EL CAMINO REAL A11 REPORT TAKEN
2505060036 2025-05-06 13:44:50 HIT AND RUN PRIORITY 3 905 EL CAMINO REAL A22 REPORT TAKEN
2505060037 2025-05-06 13:50:59 CHECK THE WELFARE PRIORITY 3 6930 MORRO RD Z10 HANDLED BY UNIT
2505060038 2025-05-06 13:59:06 CODE VIOLATIONS PRIORITY 3 5145 EL CAMINO REAL P3 HANDLED BY UNIT
2505060039 2025-05-06 13:59:43 CIVIL PROBLEMS/STANDBY PRIORITY 3 8435 SAN ANDRES AVE A22 HANDLED BY UNIT
2505060040 2025-05-06 14:00:00 PATROL CHECK PRIORITY 3 6505 EL CAMINO REAL A34 HANDLED BY UNIT
2505060041 2025-05-06 14:02:19 FIRE ALARM PRIORITY 3 1 HIGH SCHOOL HILL RD 7591 HANDLED BY UNIT
2505060042 2025-05-06 14:08:11 ASSIST OUTSIDE AGENCY PRIORITY 3 1 HIGH SCHOOL HILL RD J19 HANDLED BY UNIT
2505060043 2025-05-06 14:08:42 VEHICLE CHECK PRIORITY 3 8200 EL CAMINO REAL A29 HANDLED BY UNIT
2505060044 2025-05-06 14:14:09 VEGETATION FIRE PD PRIORITY 1 10905 ESCONDIDO RD J19 HANDLED BY UNIT
2505060045 2025-05-06 14:14:09 VEGETATION FIRE FD PRIORITY 1 10905 ESCONDIDO RD 7195 HANDLED BY UNIT
2505060044 2025-05-06 14:14:09 VEGETATION FIRE PD PRIORITY 1 10905 ESCONDIDO RD C1 HANDLED BY UNIT
2505060045 2025-05-06 14:14:09 VEGETATION FIRE FD PRIORITY 1 10905 ESCONDIDO RD 7510 HANDLED BY UNIT
2505060044 2025-05-06 14:14:09 VEGETATION FIRE PD PRIORITY 1 10905 ESCONDIDO RD C2 HANDLED BY UNIT
2505060045 2025-05-06 14:14:09 VEGETATION FIRE FD PRIORITY 1 10905 ESCONDIDO RD 7592 HANDLED BY UNIT
2505060044 2025-05-06 14:14:09 VEGETATION FIRE PD PRIORITY 1 10905 ESCONDIDO RD A34 HANDLED BY UNIT
2505060045 2025-05-06 14:14:09 VEGETATION FIRE FD PRIORITY 1 10905 ESCONDIDO RD 3472 HANDLED BY UNIT
2505060046 2025-05-06 14:24:11 CODE VIOLATIONS PRIORITY 3 9990 EL CAMINO REAL D27 HANDLED BY UNIT
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2505060047 2025-05-06 14:44:37 VEHICLE STOP PRIORITY 3 MONTEREY RD & RAMONA RD A13 RELEASED WITH WARNING
2505060048 2025-05-06 14:58:55 MEDICAL AID PRIORITY 1 8500 SAN GABRIEL RD 3472 HANDLED BY UNIT
2505060049 2025-05-06 15:19:45 CODE VIOLATIONS PRIORITY 3 11250 VIEJO CAMINO D27 HANDLED BY UNIT
2505060050 2025-05-06 15:20:02 CODE VIOLATIONS PRIORITY 3 7403 EL CAMINO REAL P3 HANDLED BY UNIT
2505060051 2025-05-06 15:22:18 DEFRAUDING THE INN KEEPER PRIORITY 3 9400 EL CAMINO REAL A13 HANDLED BY UNIT
2505060052 2025-05-06 15:38:46 INCOMPLETE 911 PRIORITY 1 10205 EL CAMINO REAL ∅HANDLED BY OPERATOR
2505060053 2025-05-06 15:43:51 CODE VIOLATIONS PRIORITY 3 8457 EL CAMINO REAL D27 HANDLED BY UNIT
2505060054 2025-05-06 15:44:46 LOST/FOUND PROPERTY PRIORITY 4 4534 MANANITA AVE A22 HANDLED BY UNIT
2505060055 2025-05-06 15:46:07 CODE VIOLATIONS PRIORITY 3 6700 EL CAMINO REAL P3 HANDLED BY UNIT
2505060056 2025-05-06 15:48:58 SURVEILLANCE PRIORITY 4 EL CAMINO REAL & PALOMAR AVE A22 CONTACTED AND ADVISED
2505060058 2025-05-06 16:02:39 ASSAULT WITH A DEADLY WEAPON FD PRIORITY 1 7505 SANTA YSABEL AVE ∅HANDLED BY OPERATOR
2505060057 2025-05-06 16:02:39 ASSAULT WITH A DEADLY WEAPON PD PRIORITY 1 7505 SANTA YSABEL AVE A34 CLOSED BY ARREST
2505060059 2025-05-06 16:20:29 MISC CITIZEN ASSIST PRIORITY 3 900 EL CAMINO REAL A29 HANDLED BY UNIT
2505060060 2025-05-06 16:23:29 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & SAN ANSELMO RD Z18 RELEASED WITH WARNING
2505060061 2025-05-06 16:26:45 CHECK THE WELFARE PRIORITY 3 CURBARIL AVE & MARCHANT AVE J19 HANDLED BY UNIT
2505060062 2025-05-06 16:28:56 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 6040 EL CAMINO REAL Z10 GONE ON ARRIVAL
2505060063 2025-05-06 17:17:45 VEHICLE STOP PRIORITY 3 6105 SAN ANSELMO RD A13 RELEASED WITH WARNING
2505060064 2025-05-06 17:41:46 VEHICLE STOP PRIORITY 3 TRAFFIC WAY A13 RELEASED WITH WARNING
2505060065 2025-05-06 17:44:10 MEDICAL AID PRIORITY 1 5550 TRAFFIC WAY 7591 HANDLED BY UNIT
2505060066 2025-05-06 17:45:12 SUSPICIOUS CIRCUMSTANCES PRIORITY 1 5550 TRAFFIC WAY A29 HANDLED BY UNIT
2505060067 2025-05-06 18:14:42 RUNAWAY JUVENILE PRIORITY 3 1 HIGH SCHOOL HILL RD A29 REPORT TAKEN
2505060068 2025-05-06 18:21:58 MEDICAL AID PRIORITY 1 4620 YERBA AVE 7591 HANDLED BY UNIT
2505060069 2025-05-06 18:28:30 INVESTIGATION PRIORITY 3 5505 EL CAMINO REAL A11 REPORT TAKEN
2505060070 2025-05-06 18:29:52 PROBATION CONTACT PRIORITY 3 7775 MORRO RD 6373 HANDLED BY UNIT
2505060071 2025-05-06 18:40:54 MEDICAL AID PRIORITY 1 5625 EL CAMINO REAL 7591 HANDLED BY UNIT
2505060072 2025-05-06 18:43:37 FIGHT DISTURBANCE PRIORITY 3 9363 JORNADA LN A22 HANDLED BY UNIT
2505060073 2025-05-06 18:51:13 CHECK THE WELFARE PRIORITY 3 8005 GABARDA RD A36 HANDLED BY UNIT
2505060074 2025-05-06 18:51:33 PROBATION CONTACT PRIORITY 3 1002 LA COSTA CT 6373 HANDLED BY UNIT
2505060075 2025-05-06 19:01:14 INCOMPLETE 911 PRIORITY 1 4590 LOBOS AVE A20 HANDLED BY UNIT
2505060076 2025-05-06 19:23:54 MEDICAL AID PRIORITY 3 8005 GABARDA RD 7592 HANDLED BY UNIT
2505060077 2025-05-06 19:32:16 MEDICAL AID PRIORITY 1 4295 ROSITA AVE 7591 HANDLED BY UNIT
2505060078 2025-05-06 20:22:27 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & WEST MALL A13 RELEASED WITH WARNING
2505060079 2025-05-06 20:26:40 PROBATION CONTACT PRIORITY 3 5435 EL CAMINO REAL 63K3 HANDLED BY UNIT
2505060080 2025-05-06 20:45:25 FOOT PATROL PRIORITY 3 PALMA AVE & ROSARIO AVE A13 HANDLED BY UNIT
2505060081 2025-05-06 22:00:20 VEHICLE STOP PRIORITY 3 101SB/CURB A13 RELEASED WITH WARNING
2505060082 2025-05-06 22:05:02 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & CURBARIL AVE A13 RELEASED WITH WARNING
2505060083 2025-05-06 22:27:10 VEHICLE STOP PRIORITY 3 SAN DIEGO RD & COLORADO RD A20 RELEASED WITH WARNING
2505060084 2025-05-06 22:48:51 VEHICLE STOP PRIORITY 3 A13 RELEASED WITH WARNING
2505060085 2025-05-06 22:56:30 VEHICLE STOP PRIORITY 3 TRAFFIC WAY & DOLORES AVE A36 RELEASED WITH WARNING
2505060086 2025-05-06 23:00:47 VEHICLE STOP PRIORITY 3 CAPISTRANO AVE & LEWIS AVE A13 RELEASED WITH WARNING
2505060087 2025-05-06 23:04:50 VEHICLE STOP PRIORITY 3 101 NB & SAN RAMON RD A35 RELEASED WITH WARNING
2505060088 2025-05-06 23:10:42 CHECK THE WELFARE PRIORITY 3 7199 EL CAMINO REAL A36 CLOSED BY ARREST
Generated on May 7, 2025 at 8:02 AM UTC