HomeMy WebLinkAboutATAS_03-29-2025 SATCAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2503290001 2025-03-29 00:30:09 FALSE ALARM PRIORITY 3 9155 SAN GABRIEL ST A28 HANDLED BY UNIT
2503290002 2025-03-29 00:30:11 FALSE ALARM PRIORITY 3 5450 OLMEDA AVE A28 HANDLED BY UNIT
2503290003 2025-03-29 01:28:23 VEHICLE STOP PRIORITY 3 A28 RELEASED WITH WARNING
2503290004 2025-03-29 01:40:52 BAR CHECK PRIORITY 3 5950 EL CAMINO REAL A28 HANDLED BY UNIT
2503290005 2025-03-29 02:07:08 VEHICLE STOP PRIORITY 3 A28 RELEASED WITH WARNING
2503290006 2025-03-29 02:49:17 VEHICLE STOP PRIORITY 3 VIA AVE & TRAFFIC WAY A28 RELEASED WITH WARNING
2503290007 2025-03-29 02:55:56 PEDESTRIAN STOP/CONTACT PRIORITY 3 7101 EL CAMINO REAL A28 CONTACTED AND ADVISED
2503290008 2025-03-29 04:08:46 FALSE ALARM PRIORITY 3 9315 PISMO AVE A30 HANDLED BY UNIT
2503290009 2025-03-29 05:53:59 AFD AUTOMATIC AID PRIORITY 1 1316 PINE ST 7591 HANDLED BY UNIT
2503290010 2025-03-29 06:44:24 ILLEGAL CAMPING/LODGING PRIORITY 3 8200 EL CAMINO REAL S5 HANDLED BY UNIT
2503290011 2025-03-29 07:16:20 CHECK THE WELFARE PRIORITY 3 4381 EL CAMINO REAL A21 CLOSED BY ARREST
2503290012 2025-03-29 08:47:42 PATROL CHECK PRIORITY 3 9965 EL CAMINO REAL S5 HANDLED BY UNIT
2503290013 2025-03-29 09:19:20 THEFT/DEFINED PRIORITY 3 9400 EL CAMINO REAL A21 HANDLED BY UNIT
2503290014 2025-03-29 09:40:14 PATROL CHECK PRIORITY 3 6486 NACIMIENTO AVE S5 HANDLED BY UNIT
2503290015 2025-03-29 10:04:17 SUSPICIOUS VEHICLE PRIORITY 3 10450 MORRO RD A21 HANDLED BY UNIT
2503290016 2025-03-29 10:48:35 Traffic Enforcement PRIORITY 3 10662 SANTA ANA RD S5 HANDLED BY UNIT
2503290017 2025-03-29 10:57:30 TRAFFIC INCIDENT PRIORITY 3 3025 MONTEREY RD A31 HANDLED BY UNIT
2503290018 2025-03-29 11:03:47 MEDICAL AID PRIORITY 1 6100 LOS GATOS RD 7591 HANDLED BY UNIT
2503290019 2025-03-29 11:32:24 SUPPLEMENTAL REPORT PRIORITY 3 7101 EL CAMINO REAL A31 HANDLED BY UNIT
2503290020 2025-03-29 12:19:15 THEFT/DEFINED PRIORITY 3 10025 EL CAMINO REAL A21 REPORT TAKEN
2503290021 2025-03-29 12:28:42 FRAUD/ID THEFT/OTHER PRIORITY 4 5500 MARCO LN A21 REPORT TAKEN
2503290022 2025-03-29 12:51:20 MISC CITIZEN ASSIST PRIORITY 3 7199 EL CAMINO REAL COM7 HANDLED BY OPERATOR
2503290023 2025-03-29 13:18:35 INCOMPLETE 911 PRIORITY 1 8690 OLD SANTA ROSA RD ∅HANDLED BY OPERATOR
2503290024 2025-03-29 13:55:59 TRAFFIC INCIDENT PRIORITY 3 6800 ALCANTARA AVE S5 CONTACTED AND ADVISED
2503290025 2025-03-29 13:56:48 MEDICAL AID PRIORITY 1 8200 EL CAMINO REAL 7592 HANDLED BY UNIT
2503290026 2025-03-29 14:00:01 PATROL CHECK PRIORITY 3 6505 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503290027 2025-03-29 14:04:12 TRESPASSING PRIORITY 3 4381 EL CAMINO REAL A31 HANDLED BY UNIT
2503290028 2025-03-29 14:43:33 PATROL CHECK PRIORITY 3 6400 BLK NACIMIENTO S5 HANDLED BY UNIT
2503290029 2025-03-29 14:54:46 VANDALISM PRIORITY 3 9006 WEST FRONT RD A21 REPORT TAKEN
2503290030 2025-03-29 15:00:42 VERBAL DISTURBANCE PRIORITY 3 7775 MORRO RD D27 HANDLED BY UNIT
2503290031 2025-03-29 16:02:08 NOISE PRIORITY 3 3341 VIA DEL SUENO A21 UNABLE TO LOCATE
2503290032 2025-03-29 17:09:28 INJURY TRAFFIC COLLISION PD PRIORITY 1 MORRO RD & OLD MORRO RD EAST A31 HANDLED BY UNIT
2503290033 2025-03-29 17:09:28 INJURY TRAFFIC COLLISION FD PRIORITY 1 MORRO RD & OLD MORRO RD EAST 7592 HANDLED BY UNIT
2503290034 2025-03-29 18:55:44 BATTERY PRIORITY 1 10310 EL CAMINO REAL A26 REPORT TAKEN
2503290035 2025-03-29 19:20:34 Traffic Enforcement PRIORITY 3 5505 EL CAMINO REAL COM1 CANCELLED BY RP
2503290036 2025-03-29 19:38:55 PATROL CHECK PRIORITY 3 7101 EL CAMINO REAL A26 HANDLED BY UNIT
2503290037 2025-03-29 19:49:35 MEDICAL AID PRIORITY 1 5240 CABRILLO AVE 7591 HANDLED BY UNIT
2503290038 2025-03-29 20:54:43 ANIMAL PROBLEM OTHER THAN BITE PRIORITY 3 1025 LA COSTA CT COM5 HANDLED BY OPERATOR
2503290039 2025-03-29 21:01:53 SUSPICIOUS PERSON PRIORITY 3 7600 CARMELITA AVE COM4 HANDLED BY OPERATOR
2503290040 2025-03-29 21:06:54 PATROL CHECK PRIORITY 3 6490 EL CAMINO REAL A30 HANDLED BY UNIT
2503290041 2025-03-29 21:16:27 VEHICLE STOP PRIORITY 3 STATE HIGHWAY 41 & ROCKY CANYON RD A28 RELEASED WITH WARNING
2503290042 2025-03-29 21:21:57 TRAFFIC INCIDENT PRIORITY 3 SANTA YNEZ AVE & ATASCADERO AVE A30 GONE ON ARRIVAL
2503290043 2025-03-29 21:34:03 VEHICLE STOP PRIORITY 3 6600 SANTA YNEZ AVE A30 RELEASED WITH WARNING
2503290044 2025-03-29 21:43:55 PEDESTRIAN STOP/CONTACT PRIORITY 3 8005 EL CAMINO REAL A28 HANDLED BY UNIT
2503290045 2025-03-29 21:46:52 PEDESTRIAN STOP/CONTACT PRIORITY 3 8360 EL CAMINO REAL A28 CONTACTED AND ADVISED
2503290046 2025-03-29 21:55:49 MEDICAL AID PRIORITY 1 8540 PASEO DE CABALLO 7592 HANDLED BY UNIT
2503290047 2025-03-29 22:10:47 CHECK THE WELFARE PRIORITY 3 5505 EL CAMINO REAL COM5 HANDLED BY OPERATOR
2503290048 2025-03-29 22:23:48 VEHICLE STOP PRIORITY 3 7025 EL CAMINO REAL A28 RELEASED WITH WARNING
2503290049 2025-03-29 22:56:03 FIGHT DISTURBANCE PRIORITY 3 5640 EL CAMINO REAL A13 REPORT TAKEN
2503290050 2025-03-29 23:02:55 MEDICAL AID PRIORITY 3 5640 EL CAMINO REAL 7591 HANDLED BY UNIT
2503290051 2025-03-29 23:09:52 FIGHT DISTURBANCE PRIORITY 3 5250 ALAMO AVE A28 ∅
2503290052 2025-03-29 23:11:40 MEDICAL AID PRIORITY 3 5250 ALAMO AVE 7592 HANDLED BY UNIT
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2503290053 2025-03-29 23:16:13 CHECK THE WELFARE PRIORITY 3 7135 EL CAMINO REAL COM5 HANDLED BY OPERATOR
2503290054 2025-03-29 23:39:09 CHECK THE WELFARE PRIORITY 3 4698 VISCANO AVE A28 ∅
Generated on March 30, 2025 at 8:02 AM UTC