HomeMy WebLinkAboutATAS_03-11-2025 TUESCAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2503110001 2025-03-11 00:17:36 VEHICLE STOP PRIORITY 3 9590 EL CAMINO REAL A20 RELEASED WITH WARNING
2503110002 2025-03-11 00:36:02 VEHICLE STOP PRIORITY 3 101NB /CURB A20 RELEASED WITH WARNING
2503110003 2025-03-11 02:21:14 VERBAL DISTURBANCE PRIORITY 3 5456 ATALAYA ST A20 REPORT TAKEN
2503110004 2025-03-11 03:27:35 VERBAL DISTURBANCE PRIORITY 3 3270 COLIMA RD A17 CLOSED BY ARREST
2503110005 2025-03-11 03:45:32 ANIMAL PROBLEM OTHER THAN BITE PRIORITY 3 11229 PAMPLONA WAY COM5 HANDLED BY OPERATOR
2503110006 2025-03-11 05:26:00 VERBAL DISTURBANCE PRIORITY 3 5370 TRAFFIC WAY S3 HANDLED BY UNIT
2503110007 2025-03-11 07:56:47 EXTRA PATROL REQUEST PRIORITY 3 8230 SANTA YNEZ AVE ∅HANDLED BY OPERATOR
2503110008 2025-03-11 08:16:06 ILLEGAL CAMPING/LODGING PRIORITY 3 5955 CAPISTRANO AVE CAT2 CANCELLED BY RP
2503110009 2025-03-11 08:48:41 SUPPLEMENTAL REPORT PRIORITY 3 5400 MARIQUITA AVE A29 REPORT TAKEN
2503110010 2025-03-11 08:53:45 INCOMPLETE 911 PRIORITY 1 5323 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503110011 2025-03-11 08:57:27 MEDICAL AID PRIORITY 1 6500 MORRO RD 7591 HANDLED BY UNIT
2503110012 2025-03-11 08:57:46 MENTAL HEALTH PRIORITY 1 6500 MORRO RD CAT2 HANDLED BY UNIT
2503110013 2025-03-11 09:04:14 THREATS PRIORITY 3 5370 TRAFFIC WAY A22 HANDLED BY UNIT
2503110014 2025-03-11 10:01:16 INCOMPLETE 911 PRIORITY 1 9319 MUSSELMAN DR COM9 HANDLED BY OPERATOR
2503110015 2025-03-11 10:02:17 ASSIST OUTSIDE AGENCY PRIORITY 3 9304 BOCINA LN A22 HANDLED BY UNIT
2503110016 2025-03-11 10:44:47 NOISE PRIORITY 3 5515 DULZURA AVE A22 HANDLED BY UNIT
2503110017 2025-03-11 10:46:11 SUPPLEMENTAL REPORT PRIORITY 3 8635 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503110018 2025-03-11 10:55:30 CIVIL PROBLEMS/STANDBY PRIORITY 3 7500 MARCHANT AVE ∅HANDLED BY OPERATOR
2503110019 2025-03-11 10:55:35 ILLEGAL CAMPING/LODGING PRIORITY 3 CAPISTRANO AVE & HOSPITAL DR Z10 CLOSED BY ARREST
2503110020 2025-03-11 11:24:49 FRAUD/ID THEFT/OTHER PRIORITY 4 5505 EL CAMINO REAL A34 HANDLED BY UNIT
2503110021 2025-03-11 11:30:46 NON-INJURY TC PRIVATE PROPERTY PRIORITY 3 8320 EL CAMINO REAL A29 HANDLED BY UNIT
2503110022 2025-03-11 11:38:21 INCOMPLETE 911 PRIORITY 1 9145 SAN RAFAEL RD A29 HANDLED BY UNIT
2503110023 2025-03-11 11:38:32 MEDICAL AID PRIORITY 1 3600 EL CAMINO REAL 7591 HANDLED BY UNIT
2503110024 2025-03-11 12:14:05 MEDICAL AID PRIORITY 1 7330 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503110025 2025-03-11 12:14:43 DOMESTIC DISPUTE PRIORITY 1 7330 EL CAMINO REAL A29 HANDLED BY UNIT
2503110026 2025-03-11 12:54:13 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 9530 EL CAMINO REAL A22 HANDLED BY UNIT
2503110027 2025-03-11 12:58:38 MEDICAL AID PRIORITY 1 6005 LEWIS AVE 7591 HANDLED BY UNIT
2503110028 2025-03-11 13:03:12 TRAFFIC INCIDENT PRIORITY 3 7770 MORRO RD P2 HANDLED BY UNIT
2503110029 2025-03-11 13:05:00 MEDICAL AID PRIORITY 3 9530 EL CAMINO REAL 7592 HANDLED BY UNIT
2503110030 2025-03-11 14:00:46 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 8450 SANTA CRUZ RD A22 HANDLED BY UNIT
2503110031 2025-03-11 14:11:54 INCOMPLETE 911 PRIORITY 1 5505 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503110032 2025-03-11 14:12:00 CODE VIOLATIONS PRIORITY 3 9011 PALOMAR AVE P3 HANDLED BY UNIT
2503110033 2025-03-11 14:13:52 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 8810 MARCHANT AVE A29 GONE ON ARRIVAL
2503110034 2025-03-11 14:14:34 BATTERY PRIORITY 1 6600 LEWIS AVE A22 REPORT TAKEN
2503110035 2025-03-11 14:16:09 CODE VIOLATIONS PRIORITY 3 7730 YESAL AVE P3 HANDLED BY UNIT
2503110036 2025-03-11 14:31:17 NON-INJURY TC PRIVATE PROPERTY PRIORITY 3 7135 EL CAMINO REAL A29 HANDLED BY UNIT
2503110037 2025-03-11 14:33:42 FRAUD/ID THEFT/OTHER PRIORITY 4 6745 NAVARETTE AVE A34 REPORT TAKEN
2503110038 2025-03-11 14:36:37 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 7125 SANTA YSABEL AVE A29 HANDLED BY UNIT
2503110039 2025-03-11 14:46:03 SUSPICIOUS PERSON PRIORITY 3 8305 MARCHANT AVE A29 GONE ON ARRIVAL
2503110040 2025-03-11 15:00:04 PATROL CHECK PRIORITY 3 6505 EL CAMINO REAL J19 HANDLED BY UNIT
2503110041 2025-03-11 15:05:49 CODE VIOLATIONS PRIORITY 3 7440 SOMBRILLA AVE P3 HANDLED BY UNIT
2503110042 2025-03-11 15:16:51 TRESPASSING PRIORITY 3 9400 EL CAMINO REAL Z10 CANCELLED BY RP
2503110043 2025-03-11 15:30:15 MEDICAL AID PRIORITY 1 3556 EL CAMINO REAL 7591 HANDLED BY UNIT
2503110044 2025-03-11 15:47:32 TRESPASSING PRIORITY 3 2455 EL CAMINO REAL A29 CONTACTED AND ADVISED
2503110045 2025-03-11 15:50:48 THEFT/DEFINED PRIORITY 3 10165 EL CAMINO REAL A29 HANDLED BY UNIT
2503110046 2025-03-11 16:03:11 MEDICAL AID PRIORITY 1 6740 LOS GATOS RD 7591 HANDLED BY UNIT
2503110047 2025-03-11 16:03:46 MEDICAL AID PRIORITY 1 6740 LOS GATOS RD ∅∅
2503110048 2025-03-11 16:10:49 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 6555 CAPISTRANO AVE A22 REPORT TAKEN
2503110049 2025-03-11 16:11:42 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 7125 SANTA YSABEL AVE ∅∅
2503110050 2025-03-11 16:27:49 LOST/FOUND PROPERTY PRIORITY 4 SOMBRILLA AVE & ROBLES AVE ∅HANDLED BY OPERATOR
2503110051 2025-03-11 16:33:24 PEDESTRIAN STOP/CONTACT PRIORITY 3 7199 EL CAMINO REAL J19 CONTACTED AND ADVISED
2503110052 2025-03-11 17:13:49 INCOMPLETE 911 PRIORITY 1 5525 DULZURA AVE ∅HANDLED BY OPERATOR
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2503110053 2025-03-11 17:39:56 CIVIL PROBLEMS/STANDBY PRIORITY 3 4595 ESTRADA AVE A29 HANDLED BY UNIT
2503110054 2025-03-11 17:41:30 INCOMPLETE 911 PRIORITY 1 5505 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503110055 2025-03-11 17:55:54 MEDICAL AID PRIORITY 1 7025 EL CAMINO REAL 7591 HANDLED BY UNIT
2503110056 2025-03-11 18:08:47 AFD ILLEGAL BURN PRIORITY 3 9480 ATASCADERO AVE 7592 HANDLED BY UNIT
2503110057 2025-03-11 18:21:59 FRAUD/ID THEFT/OTHER PRIORITY 3 9400 EL CAMINO REAL A34 HANDLED BY UNIT
2503110058 2025-03-11 18:23:14 CIVIL PROBLEMS/STANDBY PRIORITY 3 5505 EL CAMINO REAL A17 HANDLED BY UNIT
2503110059 2025-03-11 18:50:07 AFD PUBLIC ASSIST PRIORITY 3 4655 LOBOS AVE 7591 HANDLED BY UNIT
2503110060 2025-03-11 18:51:22 TRAFFIC INCIDENT PRIORITY 3 6100 EL CAMINO REAL A20 GONE ON ARRIVAL
2503110061 2025-03-11 19:10:32 PROBATION CONTACT PRIORITY 3 4725 MIRAMON AVE 6373 HANDLED BY UNIT
2503110062 2025-03-11 19:56:57 AFD PUBLIC ASSIST PRIORITY 3 8205 CURBARIL AVE 7592 CANCELLED BY RP
2503110063 2025-03-11 20:04:26 ANIMAL PROBLEM OTHER THAN BITE PRIORITY 3 9420 CALLE MILANO ∅HANDLED BY OPERATOR
2503110064 2025-03-11 20:15:10 PROBATION CONTACT PRIORITY 3 1825 SAN RAMON RD 6343 HANDLED BY UNIT
2503110065 2025-03-11 20:21:38 CHECK THE WELFARE PRIORITY 3 9356 BOCINA LN S3 UNABLE TO LOCATE
2503110066 2025-03-11 20:29:42 PROBATION CONTACT PRIORITY 3 2040 EL CAMINO REAL 6343 HANDLED BY UNIT
2503110067 2025-03-11 20:43:28 SUPPLEMENTAL REPORT PRIORITY 3 10522 CUESTA CT A17 REPORT TAKEN
2503110068 2025-03-11 20:53:23 MISSING PERSON PRIORITY 3 5400 MARIQUITA AVE S3 REPORT TAKEN
2503110069 2025-03-11 21:21:52 AFD PUBLIC ASSIST PRIORITY 3 530 N FERROCARRIL RD 7591 HANDLED BY UNIT
2503110070 2025-03-11 22:06:47 CHECK THE WELFARE PRIORITY 3 S3 GONE ON ARRIVAL
2503110071 2025-03-11 22:21:00 ILLEGAL CAMPING/LODGING PRIORITY 3 TRAFFIC WAY & LORENA ST S3 HANDLED BY UNIT
2503110072 2025-03-11 23:29:43 MEDICAL AID PRIORITY 1 9780 LAS LOMAS AVE 7592 HANDLED BY UNIT
2503110073 2025-03-11 23:43:57 DOMESTIC DISPUTE PRIORITY 3 9330 RIVERA LN S3 REPORT TAKEN
Generated on March 12, 2025 at 8:01 AM UTC