HomeMy WebLinkAboutATAS_03-06-2025 THURCAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2503060001 2025-03-06 01:19:36 SCAVENGING PRIORITY 3 7320 SOMBRILLA AVE A17 HANDLED BY UNIT
2503060002 2025-03-06 01:36:28 PATROL CHECK PRIORITY 3 LAKE VIEW TURNOUT A17 HANDLED BY UNIT
2503060003 2025-03-06 01:44:07 VEHICLE STOP PRIORITY 3 8000 EL CAMINO REAL A13 RELEASED WITH WARNING
2503060004 2025-03-06 02:02:47 PATROL CHECK PRIORITY 3 5444 HERMOSILLA AVE A13 HANDLED BY UNIT
2503060005 2025-03-06 07:40:46 ILLEGAL CAMPING/LODGING PRIORITY 3 10450 MORRO RD Z18 HANDLED BY UNIT
2503060006 2025-03-06 07:53:09 FIRE ALARM PRIORITY 3 5800 TRAFFIC WAY 7510 HANDLED BY UNIT
2503060007 2025-03-06 08:44:38 SUSPICIOUS PERSON PRIORITY 3 945 LA COSTA CT ∅HANDLED BY OPERATOR
2503060008 2025-03-06 09:07:44 LOST/FOUND PROPERTY PRIORITY 4 MORRO RD & CURBARIL AVE P2 HANDLED BY UNIT
2503060009 2025-03-06 09:17:45 TRAFFIC INCIDENT PRIORITY 3 5105 MAGDALENA AVE P2 HANDLED BY UNIT
2503060010 2025-03-06 09:33:10 CODE VIOLATIONS PRIORITY 3 7905 MORRO RD P3 HANDLED BY UNIT
2503060011 2025-03-06 09:36:34 CODE VIOLATIONS PRIORITY 3 7095 EL CAMINO REAL P3 HANDLED BY UNIT
2503060012 2025-03-06 09:51:34 TRAFFIC INCIDENT PRIORITY 3 ∅HANDLED BY OPERATOR
2503060013 2025-03-06 09:51:57 GRAFFITI PRIORITY 3 1 HIGH SCHOOL HILL RD J19 REPORT TAKEN
2503060014 2025-03-06 09:53:27 INCOMPLETE 911 PRIORITY 1 8055 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503060016 2025-03-06 09:56:58 CODE VIOLATIONS PRIORITY 3 5067 EL CAMINO REAL P3 HANDLED BY UNIT
2503060017 2025-03-06 10:02:25 CODE VIOLATIONS PRIORITY 3 3530 EL CAMINO REAL P3 HANDLED BY UNIT
2503060018 2025-03-06 10:17:47 ATTEMPT TO CONTACT PRIORITY 3 7135 EL CAMINO REAL K32 CLOSED BY ARREST
2503060019 2025-03-06 10:21:46 CRIMES AGAINST CHILDREN PRIORITY 3 5505 EL CAMINO REAL A21 REPORT TAKEN
2503060020 2025-03-06 10:32:37 ILLEGAL CAMPING/LODGING PRIORITY 3 4919 TRAFFIC WAY Z18 HANDLED BY UNIT
2503060021 2025-03-06 10:41:47 ASSIST OUTSIDE AGENCY PRIORITY 3 101 SB/101 SB MORRO RD OFFRAMP Z10 HANDLED BY UNIT
2503060022 2025-03-06 10:54:16 CHECK THE WELFARE PRIORITY 3 8850 EL CAMINO REAL A21 HANDLED BY UNIT
2503060023 2025-03-06 10:55:16 THREATS PRIORITY 3 1 HIGH SCHOOL HILL RD J19 HANDLED BY UNIT
2503060024 2025-03-06 11:15:17 ILLEGAL DUMPING PRIORITY 3 9300 EL BORDO AVE ∅HANDLED BY OPERATOR
2503060025 2025-03-06 11:51:01 MISSING PERSON PRIORITY 3 6501 LEWIS AVE A21 REPORT TAKEN
2503060026 2025-03-06 11:57:48 CODE VIOLATIONS PRIORITY 3 8780 PORTOLA RD P3 HANDLED BY UNIT
2503060027 2025-03-06 12:38:11 SUPPLEMENTAL REPORT PRIORITY 3 5505 EL CAMINO REAL D33 HANDLED BY UNIT
2503060028 2025-03-06 12:49:11 SUPPLEMENTAL REPORT PRIORITY 3 6501 LEWIS AVE J19 HANDLED BY UNIT
2503060029 2025-03-06 13:20:34 MISC CITIZEN ASSIST PRIORITY 3 5575 NOGALES AVE ∅HANDLED BY OPERATOR
2503060030 2025-03-06 13:26:38 LOST/FOUND PROPERTY PRIORITY 4 5505 EL CAMINO REAL P2 REPORT TAKEN
2503060031 2025-03-06 13:30:30 CODE VIOLATIONS PRIORITY 3 4145 DEL RIO RD P3 HANDLED BY UNIT
2503060032 2025-03-06 13:35:05 CODE VIOLATIONS PRIORITY 3 3000 EL CAMINO REAL P3 HANDLED BY UNIT
2503060033 2025-03-06 13:45:20 CODE VIOLATIONS PRIORITY 3 6100 FLORES RD P3 HANDLED BY UNIT
2503060034 2025-03-06 13:56:08 CODE VIOLATIONS PRIORITY 3 6843 SANTA LUCIA RD P3 HANDLED BY UNIT
2503060035 2025-03-06 14:00:00 PATROL CHECK PRIORITY 3 6505 EL CAMINO REAL Z10 HANDLED BY UNIT
2503060036 2025-03-06 14:22:19 LOST/FOUND PROPERTY PRIORITY 4 5505 EL CAMINO REAL P2 HANDLED BY UNIT
2503060037 2025-03-06 14:24:33 NON INJURY TC/PROW PRIORITY 3 SANTA ROSA RD & WEST FRONT RD A21 HANDLED BY UNIT
2503060038 2025-03-06 14:29:54 FRADULENT SCHEME PRIORITY 3 5715 SANTA CRUZ RD ∅HANDLED BY OPERATOR
2503060039 2025-03-06 14:51:52 CHECK THE WELFARE PRIORITY 3 7605 EL CAMINO REAL K32 GONE ON ARRIVAL
2503060040 2025-03-06 14:59:18 MEDICAL ALARM PRIORITY 1 2805 SAN FERNANDO RD 7591 HANDLED BY UNIT
2503060041 2025-03-06 15:07:12 PATROL CHECK PRIORITY 3 6370 ATASCADERO AVE Z18 HANDLED BY UNIT
2503060042 2025-03-06 15:28:20 PATROL CHECK PRIORITY 3 3000 EL CAMINO REAL Z18 HANDLED BY UNIT
2503060043 2025-03-06 15:33:34 INCOMPLETE 911 PRIORITY 1 5560 TRAFFIC WAY ∅HANDLED BY OPERATOR
2503060044 2025-03-06 15:56:16 VERBAL DISTURBANCE PRIORITY 3 SAN JACINTO AVE & EL CAMINO REAL A31 HANDLED BY UNIT
2503060045 2025-03-06 16:11:55 TRESPASSING PRIORITY 3 DE ANZA TRAIL K32 HANDLED BY UNIT
2503060046 2025-03-06 16:33:29 COURT ORDER VIOLATION PRIORITY 3 8310 EL CAMINO REAL A31 HANDLED BY UNIT
2503060047 2025-03-06 16:47:57 KEEP THE PEACE PRIORITY 3 1740 EL CAMINO REAL K32 HANDLED BY UNIT
2503060048 2025-03-06 17:20:05 NON-INJURY TC PRIVATE PROPERTY PRIORITY 3 6994 EL CAMINO REAL K32 REPORT TAKEN
2503060049 2025-03-06 18:18:34 BATTERY PRIORITY 1 9304 BOCINA LN A21 HANDLED BY UNIT
2503060050 2025-03-06 18:29:38 MEDICAL AID PRIORITY 1 7935 SAN LUIS AVE 7591 HANDLED BY UNIT
2503060051 2025-03-06 18:44:26 AFD AUTOMATIC AID PRIORITY 1 CA-41 & FROG HOLLOW DR 7592 HANDLED BY UNIT
2503060052 2025-03-06 18:53:49 DRIVING UNDER THE INFLUENCE PRIORITY 3 K25 CLOSED BY ARREST
2503060053 2025-03-06 19:32:43 VEHICLE STOP PRIORITY 3 A26 RELEASED WITH WARNING
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2503060054 2025-03-06 19:35:31 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 5715 SANTA CRUZ RD S1 GONE ON ARRIVAL
2503060055 2025-03-06 19:36:22 LOITERING PRIORITY 3 955 EL CAMINO REAL ∅HANDLED BY OPERATOR
2503060056 2025-03-06 19:49:22 TRESPASSING PRIORITY 3 6225 ATASCADERO AVE A26 HANDLED BY UNIT
2503060058 2025-03-06 20:27:44 SUSPICIOUS PERSON PRIORITY 3 6000 CAPISTRANO AVE A31 CLOSED BY ARREST
2503060059 2025-03-06 20:34:08 DOMESTIC DISPUTE PRIORITY 3 10450 MORRO RD A30 REPORT TAKEN
2503060060 2025-03-06 21:20:37 MEDICAL AID PRIORITY 1 9344 BOCINA LN 7592 HANDLED BY UNIT
2503060061 2025-03-06 22:20:57 NOISE PRIORITY 3 5250 MAGDALENA AVE A26 GONE ON ARRIVAL
2503060062 2025-03-06 22:47:12 ASSIST OUTSIDE AGENCY PRIORITY 3 5390 TRAFFIC WAY A30 HANDLED BY UNIT
2503060063 2025-03-06 23:28:35 ELDER ABUSE PRIORITY 3 7914 SOMBRILLA AVE A26 ∅
Generated on March 7, 2025 at 9:00 AM UTC