HomeMy WebLinkAboutATAS_02-27-2025 THURCAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2502270001 2025-02-27 01:08:30 PATROL CHECK PRIORITY 3 8400 EL CAMINO REAL A36 HANDLED BY UNIT
2502270002 2025-02-27 01:14:01 NOISE PRIORITY 3 9300 EL BORDO AVE A36 HANDLED BY UNIT
2502270003 2025-02-27 01:50:02 VEHICLE CHECK PRIORITY 3 2000 EL CAMINO REAL A13 HANDLED BY UNIT
2502270004 2025-02-27 04:04:09 MEDICAL AID PRIORITY 1 8455 SANTA ROSA RD 7592 HANDLED BY UNIT
2502270005 2025-02-27 04:25:05 MEDICAL AID PRIORITY 1 9525 GALLINA CT 7591 HANDLED BY UNIT
2502270006 2025-02-27 06:26:57 MEDICAL AID PRIORITY 1 7205 VALLE AVE 7592 HANDLED BY UNIT
2502270007 2025-02-27 06:29:32 ASSIST OUTSIDE AGENCY PRIORITY 1 7205 VALLE AVE A13 REPORT TAKEN
2502270008 2025-02-27 08:13:16 DRIVING UNDER THE INFLUENCE PRIORITY 3 7385 EL CAMINO REAL A29 UNABLE TO LOCATE
2502270009 2025-02-27 08:24:15 MEDICAL ALARM PRIORITY 1 13030 ATASCADERO RD 7591 HANDLED BY UNIT
2502270010 2025-02-27 09:13:38 MEDICAL AID PRIORITY 1 6100 LOS GATOS RD 7510 HANDLED BY UNIT
2502270011 2025-02-27 09:20:49 CODE VIOLATIONS PRIORITY 3 7300 GRAVES CREEK RD P3 HANDLED BY UNIT
2502270012 2025-02-27 09:27:35 AFD ILLEGAL BURN PRIORITY 3 5200 EL VERANO AVE 7592 HANDLED BY UNIT
2502270013 2025-02-27 09:42:31 TRAFFIC INCIDENT PRIORITY 3 EAST MALL & EL CAMINO REAL A22 HANDLED BY UNIT
2502270014 2025-02-27 10:09:46 VEHICLE STOP PRIORITY 3 A29 RELEASED WITH WARNING
2502270015 2025-02-27 10:13:25 GRAFFITI PRIORITY 3 7101 EL CAMINO REAL A29 HANDLED BY UNIT
2502270016 2025-02-27 10:19:46 COURT ORDER VIOLATION PRIORITY 3 7500 MARCHANT AVE ∅HANDLED BY OPERATOR
2502270017 2025-02-27 10:28:57 JUVENILE CONTACT/PROBLEM PRIORITY 3 6501 LEWIS AVE A22 REPORT TAKEN
2502270018 2025-02-27 10:41:22 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 7395 EL CAMINO REAL D12 HANDLED BY UNIT
2502270019 2025-02-27 10:45:04 ILLEGAL CAMPING/LODGING PRIORITY 3 Z10 HANDLED BY UNIT
2502270020 2025-02-27 10:51:15 GRAFFITI PRIORITY 3 7450 MORRO RD P2 REPORT TAKEN
2502270021 2025-02-27 11:31:50 HARASSMENT PRIORITY 3 7500 MARCHANT AVE A34 HANDLED BY UNIT
2502270022 2025-02-27 12:17:16 MEDICAL AID PRIORITY 1 7125 SANTA YSABEL AVE 7591 HANDLED BY UNIT
2502270023 2025-02-27 12:26:56 INFORMATION/UNUSUAL EVENT PRIORITY 3 5470 ROBLES AVE ∅HANDLED BY OPERATOR
2502270024 2025-02-27 12:32:50 INCOMPLETE 911 PRIORITY 1 7905 EL CAMINO REAL ∅HANDLED BY OPERATOR
2502270025 2025-02-27 12:38:24 PROBATION CONTACT PRIORITY 3 EL BORDO AVE & LAS LOMAS AVE 6371 CLOSED BY ARREST
2502270026 2025-02-27 12:56:39 MEDICAL AID PRIORITY 1 EL CORTE RD & PASEO DE VACA 7591 HANDLED BY UNIT
2502270027 2025-02-27 13:28:26 MEDICAL AID PRIORITY 1 4381 EL CAMINO REAL 7510 HANDLED BY UNIT
2502270028 2025-02-27 13:32:00 THEFT/DEFINED PRIORITY 3 8452 SANTA ROSA RD P2 REPORT TAKEN
2502270029 2025-02-27 13:33:12 VEHICLE STOP PRIORITY 3 ATASCADERO AVE & PORTOLA RD A22 RELEASED WITH WARNING
2502270030 2025-02-27 14:00:00 PATROL CHECK PRIORITY 3 6505 EL CAMINO REAL D27 HANDLED BY UNIT
2502270031 2025-02-27 14:03:04 RECKLESS VEHICLE PRIORITY 3 A29 RELEASED WITH WARNING
2502270032 2025-02-27 14:05:51 INCOMPLETE 911 PRIORITY 1 6500 PALMA AVE D33 UNABLE TO LOCATE
2502270033 2025-02-27 14:11:33 PATROL CHECK PRIORITY 3 4645 ARENA AVE A22 HANDLED BY UNIT
2502270034 2025-02-27 14:29:47 MEDICAL AID PRIORITY 1 9075 COROMAR CT 7591 HANDLED BY UNIT
2502270035 2025-02-27 14:39:31 TRAFFIC INCIDENT PRIORITY 3 6400 EL CAMINO REAL A34 HANDLED BY UNIT
2502270036 2025-02-27 14:42:07 COMMUNITY ACTION TEAM PRIORITY 3 6200 SANTA YNEZ AVE Z18 HANDLED BY UNIT
2502270037 2025-02-27 14:54:04 FRAUD/ID THEFT/OTHER PRIORITY 4 6575 MORRO RD A34 HANDLED BY UNIT
2502270038 2025-02-27 14:58:05 TRAFFIC INCIDENT PRIORITY 3 6100 OLMEDA AVE A34 HANDLED BY UNIT
2502270039 2025-02-27 15:00:28 COMMUNITY ACTION TEAM PRIORITY 3 CAPISTRANO AVE & HOSPITAL DR CAT1 HANDLED BY UNIT
2502270040 2025-02-27 15:01:11 SUPPLEMENTAL REPORT PRIORITY 3 6455 EL CAMINO REAL A29 HANDLED BY UNIT
2502270041 2025-02-27 15:05:22 INCOMPLETE 911 PRIORITY 1 8160 SAN MARCOS RD ∅HANDLED BY OPERATOR
2502270042 2025-02-27 15:10:49 THEFT/DEFINED PRIORITY 3 6945 SANTA LUCIA RD P2 HANDLED BY UNIT
2502270043 2025-02-27 15:11:58 AFD ILLEGAL BURN PRIORITY 3 7591 HANDLED BY UNIT
2502270044 2025-02-27 15:14:50 MEDICAL AID PRIORITY 1 1240 EL CAMINO REAL 7591 HANDLED BY UNIT
2502270045 2025-02-27 15:45:09 AFD AUTOMATIC AID PRIORITY 1 2932 VIA VISTA WAY 7592 HANDLED BY UNIT
2502270046 2025-02-27 16:16:47 MEDICAL AID PRIORITY 1 4374 ARIZONA AVE 7591 HANDLED BY UNIT
2502270047 2025-02-27 16:23:13 VERBAL DISTURBANCE PRIORITY 3 8155 AZUCENA AVE A34 HANDLED BY UNIT
2502270048 2025-02-27 16:53:00 VANDALISM PRIORITY 3 8494 SANTA ROSA RD A36 HANDLED BY UNIT
2502270049 2025-02-27 16:53:15 CHECK THE WELFARE PRIORITY 3 5280 ALAMO AVE A29 HANDLED BY UNIT
2502270050 2025-02-27 17:33:05 NARCOTICS INFORMATION PRIORITY 3 9965 EL CAMINO REAL A34 HANDLED BY UNIT
2502270051 2025-02-27 17:39:02 CHECK THE WELFARE PRIORITY 1 9850 EAST FRONT RD A34 HANDLED BY UNIT
2502270052 2025-02-27 18:18:24 CHECK THE WELFARE PRIORITY 3 3190 COLIMA RD A29 HANDLED BY UNIT
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2502270053 2025-02-27 18:38:42 CHECK THE WELFARE PRIORITY 3 5470 ENSENADA AVE ∅HANDLED BY UNIT
2502270054 2025-02-27 19:45:16 SUPPLEMENTAL REPORT PRIORITY 3 8360 EL CAMINO REAL A35 HANDLED BY UNIT
2502270055 2025-02-27 20:42:03 MEDICAL AID PRIORITY 1 8640 ERIKA CT 7592 HANDLED BY UNIT
2502270056 2025-02-27 21:26:03 MALICIOUS MISCHIEF PRIORITY 3 5630 EL CAMINO REAL A13 REPORT TAKEN
2502270057 2025-02-27 21:48:09 FALSE ALARM PRIORITY 3 6905 CAPISTRANO AVE S3 HANDLED BY UNIT
2502270058 2025-02-27 22:28:49 VEHICLE STOP PRIORITY 3 8775 ATASCADERO AVE A13 RELEASED WITH WARNING
2502270059 2025-02-27 22:39:32 VEHICLE CHECK PRIORITY 3 0 SANTA BARBARA RD A13 HANDLED BY UNIT
2502270060 2025-02-27 22:44:20 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & MONTECITO AVE A13 RELEASED WITH WARNING
2502270061 2025-02-27 23:02:35 VEHICLE STOP PRIORITY 3 ARDILLA RD & SANTA LUCIA RD A36 RELEASED WITH WARNING
2502270062 2025-02-27 23:41:16 VEHICLE CHECK PRIORITY 3 6280 MORRO RD A35 CONTACTED AND ADVISED
Generated on February 28, 2025 at 9:01 AM UTC