HomeMy WebLinkAboutATAS_12-27-2024 FRICAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2412270001 2024-12-27 00:17:51 VEHICLE CHECK PRIORITY 3 8005 GABARDA RD A13 HANDLED BY UNIT
2412270002 2024-12-27 00:29:02 PATROL CHECK PRIORITY 3 9400 EL BORDO AVE A13 HANDLED BY UNIT
2412270003 2024-12-27 00:33:29 VEHICLE STOP PRIORITY 3 11275 VIEJO CAMINO A13 RELEASED WITH WARNING
2412270004 2024-12-27 00:47:41 SHOPLIFT PRIORITY 3 4381 EL CAMINO REAL A35 REPORT TAKEN
2412270005 2024-12-27 01:19:05 SUPPLEMENTAL REPORT PRIORITY 3 5395 DOLORES AVE A30 REPORT TAKEN
2412270006 2024-12-27 02:38:49 AUDIBLE ALARM PRIORITY 2 5025 EL CAMINO REAL S3 HANDLED BY UNIT
2412270007 2024-12-27 03:19:59 VEHICLE CHECK PRIORITY 3 5915 ENTRADA AVE A13 HANDLED BY UNIT
2412270008 2024-12-27 03:35:48 FALSE ALARM PRIORITY 3 6905 CAPISTRANO AVE A35 HANDLED BY UNIT
2412270009 2024-12-27 06:09:32 TRESPASSING PRIORITY 3 5404 CAPISTRANO AVE A28 GONE ON ARRIVAL
2412270010 2024-12-27 07:06:43 MEDICAL AID PRIORITY 1 6200 LLANO RD 7591 HANDLED BY UNIT
2412270011 2024-12-27 08:08:46 TRAFFIC INCIDENT PRIORITY 3 A11 HANDLED BY UNIT
2412270012 2024-12-27 08:18:45 CHECK THE WELFARE PRIORITY 3 8554 EL CORTE RD A21 HANDLED BY UNIT
2412270013 2024-12-27 09:13:12 VEHICLE CHECK PRIORITY 3 567 N FERROCARRIL RD K32 HANDLED BY UNIT
2412270014 2024-12-27 09:44:23 VEHICLE CHECK PRIORITY 3 567 N FERROCARRIL RD K32 HANDLED BY UNIT
2412270015 2024-12-27 09:54:53 SUPPLEMENTAL REPORT PRIORITY 3 5715 SANTA CRUZ RD K32 REPORT TAKEN
2412270016 2024-12-27 10:12:23 INCOMPLETE 911 PRIORITY 1 8005 EL CAMINO REAL ∅HANDLED BY OPERATOR
2412270017 2024-12-27 10:31:26 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 7600 EL CAMINO REAL A11 HANDLED BY UNIT
2412270018 2024-12-27 12:24:58 FALSE ALARM PRIORITY 3 6600 LEWIS AVE K32 HANDLED BY UNIT
2412270019 2024-12-27 13:32:41 STOLEN VEHICLE PRIORITY 3 9349 BOCINA LN A11 REPORT TAKEN
2412270020 2024-12-27 13:34:58 LOST/FOUND PROPERTY PRIORITY 4 4560 CAYUCOS AVE K32 HANDLED BY UNIT
2412270021 2024-12-27 13:53:30 MEDICAL AID PRIORITY 1 6500 PALMA AVE 7591 HANDLED BY UNIT
2412270022 2024-12-27 14:17:27 ANIMAL PROBLEM OTHER THAN BITE PRIORITY 3 10075 ANDRITA RD ∅HANDLED BY OPERATOR
2412270023 2024-12-27 14:21:57 VEHICLE CHECK PRIORITY 3 8200 EL CAMINO REAL K32 HANDLED BY UNIT
2412270024 2024-12-27 15:05:27 RECOVERED STOLEN VEHICLE PRIORITY 3 9300 BOCINA LN K32 REPORT TAKEN
2412270025 2024-12-27 15:33:16 CHECK THE WELFARE PRIORITY 3 6410 SANTA LUCIA RD A11 UNABLE TO LOCATE
2412270026 2024-12-27 15:44:03 MEDICAL AID PRIORITY 1 905 EL CAMINO REAL 7591 HANDLED BY UNIT
2412270027 2024-12-27 16:09:37 SHOTS FIRED/HEARD PRIORITY 2 4800 DEL RIO RD A11 HANDLED BY UNIT
2412270028 2024-12-27 16:22:27 VEHICLE REPOSESSION PRIORITY 3 7625 SAN LUIS AVE ∅HANDLED BY OPERATOR
2412270029 2024-12-27 16:46:15 HARASSMENT PRIORITY 3 5505 EL CAMINO REAL A21 HANDLED BY UNIT
2412270030 2024-12-27 17:42:58 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 9377 BOCINA LANE A21 REPORT TAKEN
2412270031 2024-12-27 17:54:46 HIT AND RUN PRIORITY 3 8780 PORTOLA RD A21 HANDLED BY UNIT
2412270032 2024-12-27 17:58:20 SUSPICIOUS PERSON PRIORITY 3 101 NB & CURBARIL NB OFFRAMP A11 HANDLED BY UNIT
2412270033 2024-12-27 18:45:24 AFD SMOKE CHECK PRIORITY 3 5715 SANTA CRUZ RD 7591 HANDLED BY UNIT
2412270034 2024-12-27 20:06:59 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 6300 MORRO RD S3 HANDLED BY UNIT
2412270035 2024-12-27 20:22:16 MEDICAL AID PRIORITY 1 7330 VALLE AVE 7592 HANDLED BY UNIT
2412270036 2024-12-27 20:42:36 VEHICLE STOP PRIORITY 3 101 SB & SANTA BARBARA SB ONRAMP Z27 RELEASED WITH WARNING
2412270037 2024-12-27 20:45:58 MEDICAL AID PRIORITY 1 6600 LEWIS AVE 7591 HANDLED BY UNIT
2412270038 2024-12-27 20:47:01 JUVENILE CONTACT/PROBLEM PRIORITY 1 6505 EL CAMINO REAL A13 HANDLED BY UNIT
2412270039 2024-12-27 21:27:55 AFD GAS CHECK PRIORITY 1 7020 LOS ARBOLES AVE 7591 HANDLED BY UNIT
2412270040 2024-12-27 21:35:32 INCOMPLETE 911 PRIORITY 1 9355 EL BORDO AVE ∅HANDLED BY OPERATOR
2412270041 2024-12-27 21:38:45 PATROL CHECK PRIORITY 3 8005 GABARDA RD A35 HANDLED BY OPERATOR
2412270042 2024-12-27 23:06:27 SUSPICIOUS VEHICLE PRIORITY 3 8410 PASEO DE CABALLO A35 HANDLED BY UNIT
2412270043 2024-12-27 23:44:08 PEDESTRIAN STOP/CONTACT PRIORITY 3 9990 EL CAMINO REAL A13 HANDLED BY UNIT
2412270044 2024-12-27 23:53:32 PATROL CHECK PRIORITY 3 8005 GABARDA RD S3 HANDLED BY UNIT
2412270045 2024-12-27 23:57:26 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & PAMPLONA WAY A35 RELEASED WITH WARNING
Generated on December 28, 2024 at 9:01 AM UTC