HomeMy WebLinkAboutATAS_10-18-2024 FRICAD EVENT SUMMARY LOG
Event Date Range is previous day
CAD EVENT SUMMARY LOG
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2410180001 2024-10-18 00:02:40 MISSING PERSON PRIORITY 3 1 HIGH SCHOOL HILL RD A35 REPORT TAKEN
2410180002 2024-10-18 00:55:21 PATROL CHECK PRIORITY 3 6125 SAN ANSELMO RD A28 HANDLED BY UNIT
2410180003 2024-10-18 01:02:24 PATROL CHECK PRIORITY 3 2300 EL CAMINO REAL A28 HANDLED BY UNIT
2410180004 2024-10-18 01:09:53 VEHICLE STOP PRIORITY 3 900 EL CAMINO REAL A28 CLOSED BY ARREST
2410180005 2024-10-18 02:14:50 SUBJECT CAUSING VERBAL ALTERCATION PRIORITY 3 10710 EL CAMINO REAL ∅HANDLED BY OPERATOR
2410180006 2024-10-18 02:27:35 PATROL CHECK PRIORITY 3 10710 EL CAMINO REAL A35 HANDLED BY UNIT
2410180007 2024-10-18 03:00:44 PEDESTRIAN STOP/CONTACT PRIORITY 3 7480 EL CAMINO REAL A35 HANDLED BY UNIT
2410180008 2024-10-18 03:08:55 VEHICLE CHECK PRIORITY 3 SAN LUIS AVE & PUEBLO AVE A31 CONTACTED AND ADVISED
2410180009 2024-10-18 03:18:06 PEDESTRIAN STOP/CONTACT PRIORITY 3 6700 EL CAMINO REAL A35 HANDLED BY UNIT
2410180010 2024-10-18 06:04:20 TRAFFIC INCIDENT PRIORITY 3 6225 ATASCADERO AVE S3 HANDLED BY UNIT
2410180011 2024-10-18 06:32:24 TRAFFIC INCIDENT PRIORITY 3 SAN DIEGO WAY & EL CAMINO REAL A34 HANDLED BY UNIT
2410180012 2024-10-18 08:01:35 LOITERING PRIORITY 3 6895 MORRO RD Z18 HANDLED BY UNIT
2410180013 2024-10-18 08:09:56 FRAUD/ID THEFT/OTHER PRIORITY 4 5505 EL CAMINO REAL K32 REPORT TAKEN
2410180014 2024-10-18 08:22:22 PATROL CHECK PRIORITY 3 1930 SAN RAMON RD Z18 HANDLED BY UNIT
2410180015 2024-10-18 08:24:08 MEDICAL AID PRIORITY 1 10805 EL CAMINO REAL 7592 HANDLED BY UNIT
2410180017 2024-10-18 08:37:05 OVERDOSE FD PRIORITY 1 3255 FALDA RD 7591 HANDLED BY UNIT
2410180016 2024-10-18 08:37:05 OVERDOSE PD PRIORITY 1 3255 FALDA RD K32 HANDLED BY UNIT
2410180017 2024-10-18 08:37:05 OVERDOSE FD PRIORITY 1 3255 FALDA RD 7520 HANDLED BY UNIT
2410180016 2024-10-18 08:37:05 OVERDOSE PD PRIORITY 1 3255 FALDA RD A21 HANDLED BY UNIT
2410180018 2024-10-18 08:49:48 MEDICAL AID PRIORITY 1 8850 EL CAMINO REAL 7592 HANDLED BY OPERATOR
2410180019 2024-10-18 08:53:27 CHECK THE WELFARE PRIORITY 3 6930 MORRO RD A20 HANDLED BY UNIT
2410180020 2024-10-18 09:32:59 CHECK THE WELFARE PRIORITY 3 8005 EL CAMINO REAL ∅HANDLED BY OPERATOR
2410180021 2024-10-18 09:39:52 CHECK THE WELFARE PRIORITY 3 7000 SANTA LUCIA RD S1 HANDLED BY UNIT
2410180022 2024-10-18 10:07:26 CIVIL PROBLEMS/STANDBY PRIORITY 3 7434 EL CAMINO REAL A20 HANDLED BY UNIT
2410180023 2024-10-18 10:30:34 INCOMPLETE 911 PRIORITY 1 10940 VISTA RD ∅HANDLED BY OPERATOR
2410180024 2024-10-18 10:38:12 FIRE ALARM PRIORITY 3 6725 SAN GABRIEL RD 7520 HANDLED BY UNIT
2410180025 2024-10-18 11:17:04 MISSING PERSON PRIORITY 3 7540 SANTA YSABEL AVE K32 REPORT TAKEN
2410180026 2024-10-18 11:37:52 SUPPLEMENTAL REPORT PRIORITY 3 4400 DEL RIO RD A20 HANDLED BY UNIT
2410180027 2024-10-18 12:25:06 MISC CITIZEN ASSIST PRIORITY 3 1380 EL CAMINO REAL ∅HANDLED BY OPERATOR
2410180028 2024-10-18 13:44:44 ASSIST OUTSIDE AGENCY PRIORITY 3 2120 EL CAMINO REAL Z27 HANDLED BY UNIT
2410180029 2024-10-18 13:53:32 RECKLESS VEHICLE PRIORITY 3 101 NB & SANTA ROSA NB OFFRAMP ∅HANDLED BY OPERATOR
2410180031 2024-10-18 14:05:56 CHECK THE WELFARE PRIORITY 3 10025 EL CAMINO REAL ∅HANDLED BY OPERATOR
2410180032 2024-10-18 14:12:38 TRESPASSING PRIORITY 3 6455 EL CAMINO REAL Z18 HANDLED BY UNIT
2410180033 2024-10-18 14:16:47 MEDICAL ALARM PRIORITY 1 9705 EL CAMINO REAL 7592 HANDLED BY UNIT
2410180034 2024-10-18 14:53:30 CHECK THE WELFARE PRIORITY 3 6907 EL CAMINO REAL Z18 HANDLED BY UNIT
2410180035 2024-10-18 15:08:15 MISSING PERSON PRIORITY 3 1 HIGH SCHOOL HILL RD J19 REPORT TAKEN
2410180036 2024-10-18 15:44:40 MISC CITIZEN ASSIST PRIORITY 3 ACACIA AVE & CURBARIL AVE S1 GONE ON ARRIVAL
2410180037 2024-10-18 16:15:16 HIT AND RUN PRIORITY 3 6917 EL CAMINO REAL A21 REPORT TAKEN
2410180038 2024-10-18 16:35:18 SUSPICIOUS PERSON PRIORITY 3 905 EL CAMINO REAL ∅HANDLED BY OPERATOR
2410180039 2024-10-18 17:21:35 RECKLESS VEHICLE PRIORITY 3 ∅HANDLED BY OPERATOR
2410180040 2024-10-18 17:59:47 BE ON THE LOOKOUT PRIORITY 3 6370 ATASCADERO AVE A20 REPORT TAKEN
2410180041 2024-10-18 18:57:09 SHOPLIFT PRIORITY 3 7135 EL CAMINO REAL A35 REPORT TAKEN
2410180042 2024-10-18 19:25:34 HIT AND RUN PRIORITY 3 9850 EAST FRONT RD A35 REPORT TAKEN
2410180043 2024-10-18 19:54:14 ILLEGAL CAMPING/LODGING PRIORITY 3 6917 EL CAMINO REAL A35 HANDLED BY UNIT
2410180044 2024-10-18 20:18:05 HIT AND RUN PRIORITY 3 1 HIGH SCHOOL HILL RD J19 HANDLED BY UNIT
2410180045 2024-10-18 21:05:35 VEHICLE STOP PRIORITY 3 101 SB & SANTA BARBARA SB ONRAMP A28 RELEASED WITH WARNING
2410180046 2024-10-18 21:17:15 VEHICLE STOP PRIORITY 3 CURBARIL AVE & SANTA YSABEL AVE A35 RELEASED WITH WARNING
2410180047 2024-10-18 21:35:43 VEHICLE STOP PRIORITY 3 5599 TRAFFIC WAY A28 RELEASED WITH WARNING
2410180048 2024-10-18 22:05:27 VEHICLE STOP PRIORITY 3 A31 RELEASED WITH WARNING
2410180049 2024-10-18 22:16:05 VEHICLE STOP PRIORITY 3 CA-41 & MERCEDES AVE A31 RELEASED WITH WARNING
2410180050 2024-10-18 22:24:06 VEHICLE STOP PRIORITY 3 8955 MONTECITO AVE A35 RELEASED WITH WARNING
2410180051 2024-10-18 22:40:16 ASSIST OUTSIDE AGENCY PRIORITY 3 7700 MORRO RD A28 HANDLED BY UNIT
CAD Event #Event Start Time Call for Service Type Priority Address Call Sign Disposition
2410180052 2024-10-18 22:57:28 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & SAN RAFAEL CT A28 RELEASED WITH WARNING
2410180053 2024-10-18 23:04:41 VEHICLE STOP PRIORITY 3 EL CAMINO REAL & SANTA BARBARA RD A35 HANDLED BY UNIT
2410180054 2024-10-18 23:19:52 VEHICLE STOP PRIORITY 3 A28 HANDLED BY UNIT
2410180055 2024-10-18 23:20:19 VEHICLE STOP PRIORITY 3 A28 HANDLED BY UNIT
2410180056 2024-10-18 23:20:45 VEHICLE STOP PRIORITY 3 A28 RELEASED WITH WARNING
2410180057 2024-10-18 23:28:31 SUSPICIOUS VEHICLE PRIORITY 3 9115 SANTA BARBARA RD A31 HANDLED BY UNIT
2410180058 2024-10-18 23:35:47 SUSPICIOUS CIRCUMSTANCES PRIORITY 3 7440 EL CAMINO REAL A35 ∅
Generated on October 19, 2024 at 8:01 AM UTC