HomeMy WebLinkAbout2020 General Municipal Election Results (Resolution 2020-082).
.
Candidate Polling Vote by Mail Total
JOSEPH R. BIDEN /
KAMALA D. HARRIS (DEM) 3,914 84,396 88,310 55.29%
DONALD J. TRUMP /
MICHAEL R. PENCE (REP) 5,557 61,879 67,436 42.22%
JO JORGENSEN / JEREMY
"SPIKE" COHEN (LIB) 149 2,259 2,408 1.51%
HOWIE HAWKINS / ANGELA
NICOLE WALKER (GRN) 50 744 794 0.50%
ROQUE "ROCKY" DE LA
FUENTE GUERRA / KANYE
OMARI WEST (AI)
40 415 455 0.28%
GLORIA LA RIVA / SUNIL
FREEMAN (PF) 13 265 278 0.17%
Write-in 2 31 33 0.02%
Total Votes 9,725 149,989 159,714
Polling Vote by Mail Total
BRIAN CARROLL / AMAR
PATEL
WRITE-IN 2 20 22 0.01%
MARK CHARLES / ADRIAN
WALLACE
WRITE-IN 0 7 7 0.00%
JESSE VENTURA / CYNTHIA
MCKINNEY
WRITE-IN 0 3 3 0.00%
JOSEPH KISHORE / NORISSA
SANTA CRUZ
WRITE-IN 0 1 1 0.00%
BROCK PIERCE / KARLA
BALLARD
WRITE-IN 0 0 0 0.00%
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 131 2,681 2,812
Overvotes 18 71 89
Precincts Reported: 112 of 112 (100.00%)
United States President and Vice President (Vote for 1)
Precincts Reported: 112 of 112 (100.00%)
Voters Cast: 162,615 of 184,050 (88.35%)
Summary for: All Contests, All Districts, All Tabulators, All Counting Groups
ELECTION SUMMARY REPORT
NOVEMBER 3, 2020 CONSOLIDATED PRESIDENTIAL GENERAL ELECTION
COUNTY OF SAN LUIS OBISPO
FINAL OFFICIAL ELECTION RESULTS
11/25/2020 10:43:29 AMPage: 1 of 24
.
Candidate Polling Vote by Mail Total
SALUD CARBAJAL 3,648 80,960 84,608 53.62%
ANDY CALDWELL 5,654 67,518 73,172 46.38%
Total Votes 9,302 148,478 157,780
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 572 4,254 4,826
Overvotes 0 9 9
Precincts Reported: 112 of 112 (100.00%)
United States Representative, 24th District (Vote for 1)
Candidate Polling Vote by Mail Total
JOHN LAIRD 3,576 77,425 81,001 52.49%
VICKI NOHRDEN 5,454 67,873 73,327 47.51%
Total Votes 9,030 145,298 154,328
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 843 7,427 8,270
Overvotes 1 16 17
Precincts Reported: 112 of 112 (100.00%)
State Senator, 17th District (Vote for 1)
Candidate Polling Vote by Mail Total
JORDAN CUNNINGHAM 5,997 79,533 85,530 54.70%
DAWN ADDIS 3,301 67,529 70,830 45.30%
Total Votes 9,298 147,062 156,360
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 576 5,670 6,246
Overvotes 0 9 9
Precincts Reported: 111 of 111 (100.00%)
Member of the State Assembly, 35th District (Vote for 1)
11/25/2020 10:43:29 AMPage: 2 of 24
.
Candidate Polling Vote by Mail Total
STEVE BENNETT 0 0 0 N/A
CHARLES W. COLE 0 0 0 N/A
Total Votes 0 0 0
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 0 0 0 / 0 N/A
Undervotes 0 0 0
Overvotes 0 0 0
Precincts Reported: 1 of 1 (100.00%)
Member of the State Assembly, 37th District (Vote for 1)
Candidate Polling Vote by Mail Total
MICHELLE DE WERD 0 2 2 66.67%
JIM RICHARDSON 0 1 1 33.33%
ROBERTA E. HETER 0 0 0 0.00%
Write-in 0 0 0 0.00%
Total Votes 0 3 3
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 0 3 3 / 4 75.00%
Undervotes 0 0 0
Overvotes 0 0 0
Precincts Reported: 2 of 2 (100.00%)
Santa Barbara County Board Of Education GOVERNING BOARD MEMBER,
TRUSTEE AREA NO. 4 (Vote for 1)
Candidate Polling Vote by Mail Total
SUZANNE LEVY 0 2 2 100.00%
KERI LYNN COMMON 0 0 0 0.00%
Write-in 0 0 0 0.00%
Total Votes 0 2 2
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 0 3 3 / 4 75.00%
Undervotes 0 1 1
Overvotes 0 0 0
Precincts Reported: 2 of 2 (100.00%)
Allan Hancock Joint Community College District GOVERNING BOARD
MEMBER, TRUSTEE AREA NO 2 (Vote for 1)
11/25/2020 10:43:29 AMPage: 3 of 24
.
Candidate Polling Vote by Mail Total
MARY T. STROBRIDGE 677 14,872 15,549 64.83%
BRIAN KENNELLY 770 7,666 8,436 35.17%
Write-in 0 0 0 0.00%
Total Votes 1,447 22,538 23,985
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 2,020 30,066 32,086 / 36,412 88.12%
Undervotes 573 7,525 8,098
Overvotes 0 3 3
Precincts Reported: 28 of 28 (100.00%)
San Luis Obispo County Community College District GOVERNING BOARD
MEMBER, TRUSTEE AREA NO. 5 (Vote for 1)
Candidate Polling Vote by Mail Total
MARY KAY MILLS 489 9,678 10,167 26.47%
TERRI E. SWITZER 473 9,506 9,979 25.98%
CORINNE C. KUHNLE 413 9,116 9,529 24.81%
VY PIERCE 467 8,271 8,738 22.75%
Write-in 0 0 0 0.00%
Total Votes 1,842 36,571 38,413
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,236 21,463 22,699 / 25,639 88.53%
Undervotes 1,866 27,803 29,669
Overvotes 0 15 15
Precincts Reported: 17 of 17 (100.00%)
Atascadero Unified School District GOVERNING BOARD MEMBER (Vote for
3)
11/25/2020 10:43:29 AMPage: 4 of 24
.
Candidate Polling Vote by Mail Total
DORIAN K. BAKER 467 9,016 9,483 13.09%
CHRIS BAUSCH 424 8,653 9,077 12.53%
JIM REED 479 8,302 8,781 12.12%
NATHAN WILLIAMS 506 6,331 6,837 9.44%
JIM COGAN 376 6,312 6,688 9.23%
GREG S. GOODMAN 295 5,654 5,949 8.21%
FRANK TRIGGS 269 5,121 5,390 7.44%
LAURA PARKER 294 4,523 4,817 6.65%
CAITLIN J. VIERRA 220 4,363 4,583 6.33%
JOAN SUMMERS 149 3,968 4,117 5.68%
RUBEN CANALES, JR. 263 3,796 4,059 5.60%
LEONARD WASHINGTON 127 2,516 2,643 3.65%
Write-in 0 0 0 0.00%
Total Votes 3,869 68,555 72,424
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,694 24,531 26,225 / 30,357 86.39%
Undervotes 2,875 29,373 32,248
Overvotes 32 196 228
Precincts Reported: 17 of 17 (100.00%)
Paso Robles Joint Unified School District GOVERNING BOARD MEMBER
(Vote for 4)
Candidate Polling Vote by Mail Total
KATHRYN EISENDRATH
ROGERS 973 24,129 25,102 42.26%
EVE DOBLER-DREW 1,265 17,847 19,112 32.18%
WALT MILLAR 797 14,381 15,178 25.56%
Write-in 0 0 0 0.00%
Total Votes 3,035 56,357 59,392
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 3,040 47,869 50,909 / 56,867 89.52%
Undervotes 3,045 39,365 42,410
Overvotes 0 16 16
Precincts Reported: 31 of 31 (100.00%)
San Luis Coastal Unified School District GOVERNING BOARD MEMBER,
TRUSTEE AREA NO. 1 (Vote for 2)
11/25/2020 10:43:29 AMPage: 5 of 24
.
Candidate Polling Vote by Mail Total
CONSTANTINO VICTOR
DELGADO 97 1,108 1,205 39.87%
MICHAEL J. SANDERS 83 967 1,050 34.75%
LILY HUYNH 41 726 767 25.38%
Write-in 0 0 0 0.00%
Total Votes 221 2,801 3,022
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 255 2,724 2,979 / 3,521 84.61%
Undervotes 289 2,645 2,934
Overvotes 0 2 2
Precincts Reported: 2 of 2 (100.00%)
San Miguel Joint Union School District GOVERNING BOARD MEMBER (Vote
for 2)
Candidate Polling Vote by Mail Total
FLINT SPEER 14 254 268 53.92%
AMY RUSSELL 9 220 229 46.08%
Write-in 0 0 0 0.00%
Total Votes 23 474 497
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 33 558 591 / 732 80.74%
Undervotes 10 84 94
Overvotes 0 0 0
Precincts Reported: 3 of 3 (100.00%)
Shandon Joint Unified School District GOVERNING BOARD MEMBER,
TRUSTEE AREA NO. 2 (Vote for 1)
11/25/2020 10:43:29 AMPage: 6 of 24
.
Candidate Polling Vote by Mail Total
NELSON YAMAGATA 133 2,886 3,019 22.16%
TED DUBOST 117 2,645 2,762 20.27%
MENDI SWAN 132 2,451 2,583 18.96%
MATT ALLISON 110 1,533 1,643 12.06%
PETER ROMWALL 73 1,436 1,509 11.08%
JAY L. RAFTERY 69 1,085 1,154 8.47%
NAGLA ORLANDO 49 905 954 7.00%
Write-in 0 0 0 0.00%
Total Votes 683 12,941 13,624
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 425 6,763 7,188 / 8,031 89.50%
Undervotes 589 7,339 7,928
Overvotes 3 9 12
Precincts Reported: 8 of 8 (100.00%)
Templeton Unified School District GOVERNING BOARD MEMBER (Vote for 3)
Candidate Polling Vote by Mail Total
DAVID E. BASKETT 0 0 0 N/A
ANGIE MARIE BOLDEN 0 0 0 N/A
AMY LOPEZ 0 0 0 N/A
JACK C. GARVIN 0 0 0 N/A
JENNIFER MELENA 0 0 0 N/A
GABRIEL AMARO MORALES 0 0 0 N/A
Write-in 0 0 0 N/A
Total Votes 0 0 0
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 0 0 0 / 0 N/A
Undervotes 0 0 0
Overvotes 0 0 0
Precincts Reported: 1 of 1 (100.00%)
Santa Maria Joint Union High School District GOVERNING BOARD MEMBER
(Vote for 2)
11/25/2020 10:43:29 AMPage: 7 of 24
.
Candidate Polling Vote by Mail Total
HEATHER L. MORENO 443 6,904 7,347 43.63%
JERRY TANIMOTO 245 5,310 5,555 32.98%
JOSH DONOVAN 254 3,685 3,939 23.39%
Write-in 0 0 0 0.00%
Total Votes 942 15,899 16,841
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,036 16,845 17,881 / 20,206 88.49%
Undervotes 93 942 1,035
Overvotes 1 4 5
Precincts Reported: 10 of 10 (100.00%)
City Of Atascadero MAYOR (Vote for 1)
Candidate Polling Vote by Mail Total
CHARLES BOURBEAU 293 6,569 6,862 27.71%
MARK DARIZ 322 5,848 6,170 24.91%
TORI KEEN 264 5,314 5,578 22.52%
NICHOLAS MATTSON 256 4,348 4,604 18.59%
BRET HEINEMANN 127 1,426 1,553 6.27%
Write-in 0 0 0 0.00%
Total Votes 1,262 23,505 24,767
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,036 16,845 17,881 / 20,206 88.49%
Undervotes 800 10,065 10,865
Overvotes 10 120 130
Precincts Reported: 10 of 10 (100.00%)
City Of Atascadero COUNCILMEMBER (Vote for 2)
11/25/2020 10:43:29 AMPage: 8 of 24
.
Candidate Polling Vote by Mail Total
JEFF LEE 268 4,061 4,329 69.80%
ELIZABETH DOUKAS 152 1,721 1,873 30.20%
Write-in 0 0 0 0.00%
Total Votes 420 5,782 6,202
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 504 6,436 6,940 / 8,130 85.36%
Undervotes 84 651 735
Overvotes 0 3 3
Precincts Reported: 3 of 3 (100.00%)
City Of Grover Beach MAYOR (Vote for 1)
Candidate Polling Vote by Mail Total
KAREN BRIGHT 143 2,796 2,939 29.87%
ANNA MILLER 139 2,108 2,247 22.84%
WILL BRUCE 129 1,625 1,754 17.83%
DANIEL RUSHING 65 1,407 1,472 14.96%
JOSEPH HOLMES 125 1,302 1,427 14.50%
Write-in 0 0 0 0.00%
Total Votes 601 9,238 9,839
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 504 6,436 6,940 / 8,130 85.36%
Undervotes 405 3,606 4,011
Overvotes 2 28 30
Precincts Reported: 3 of 3 (100.00%)
City of Grover Beach COUNCILMEMBER (Vote for 2)
11/25/2020 10:43:29 AMPage: 9 of 24
.
Candidate Polling Vote by Mail Total
ROBERT ROBERT 140 1,802 1,942 34.47%
DAVID R. DURINGER 151 1,738 1,889 33.53%
FRED BUENROSTRO, JR. 81 1,683 1,764 31.31%
Write-in 2 37 39 0.69%
Total Votes 374 5,260 5,634
Polling Vote by Mail Total
KARA RAMIREZ WRITE-IN 2 37 39 0.69%
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 504 6,436 6,940 / 8,130 85.36%
Undervotes 126 1,141 1,267
Overvotes 4 35 39
Precincts Reported: 3 of 3 (100.00%)
City of Grover Beach COUNCILMEMBER, 2 Year Short Term (Vote for 1)
Candidate Polling Vote by Mail Total
JOHN HEADDING 160 3,316 3,476 50.83%
JOHN R. WEISS 219 3,143 3,362 49.17%
Write-in 0 0 0 0.00%
Total Votes 379 6,459 6,838
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 431 6,967 7,398 / 8,174 90.51%
Undervotes 52 508 560
Overvotes 0 0 0
Precincts Reported: 4 of 4 (100.00%)
City Of Morro Bay MAYOR (Vote for 1)
11/25/2020 10:43:29 AMPage: 10 of 24
.
Candidate Polling Vote by Mail Total
ROBERT "RED" DAVIS 148 3,049 3,197 27.57%
LAUREL BARTON 127 2,973 3,100 26.74%
BETTY WINHOLTZ 151 2,549 2,700 23.29%
RICHARD E.T. SADOWSKI 167 2,430 2,597 22.40%
Write-in 0 0 0 0.00%
Total Votes 593 11,001 11,594
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 431 6,967 7,398 / 8,174 90.51%
Undervotes 269 2,929 3,198
Overvotes 0 4 4
Precincts Reported: 4 of 4 (100.00%)
City Of Morro Bay COUNCILMEMBER (Vote for 2)
Candidate Polling Vote by Mail Total
STEVE GREGORY 142 2,500 2,642 100.00%
Write-in 0 0 0 0.00%
Total Votes 142 2,500 2,642
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 252 3,892 4,144 / 4,765 86.97%
Undervotes 110 1,392 1,502
Overvotes 0 0 0
Precincts Reported: 3 of 3 (100.00%)
City Of El Paso De Robles COUNCILMEMBER - District 3 (Vote for 1)
Candidate Polling Vote by Mail Total
FRED STRONG 140 1,558 1,698 61.61%
JACOB ALLRED 94 964 1,058 38.39%
Write-in 0 0 0 0.00%
Total Votes 234 2,522 2,756
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 285 3,028 3,313 / 3,944 84.00%
Undervotes 51 505 556
Overvotes 0 1 1
Precincts Reported: 1 of 1 (100.00%)
City of El Paso de Robles COUNCILMEMBER - District 4 (Vote for 1)
11/25/2020 10:43:29 AMPage: 11 of 24
.
Candidate Polling Vote by Mail Total
RYAN CORNELL 660 9,668 10,328 100.00%
Write-in 0 0 0 0.00%
Total Votes 660 9,668 10,328
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,052 14,686 15,738 / 18,373 85.66%
Undervotes 392 5,018 5,410
Overvotes 0 0 0
Precincts Reported: 8 of 8 (100.00%)
City Of El Paso De Robles CITY TREASURER (Vote for 1)
Candidate Polling Vote by Mail Total
ED WAAGE 161 3,031 3,192 59.67%
DAN SHADWELL 99 2,058 2,157 40.33%
Write-in 0 0 0 0.00%
Total Votes 260 5,089 5,349
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 325 5,565 5,890 / 6,475 90.97%
Undervotes 64 476 540
Overvotes 1 0 1
Precincts Reported: 3 of 3 (100.00%)
City Of Pismo Beach MAYOR (Vote for 1)
Candidate Polling Vote by Mail Total
SCOTT A. NEWTON 169 2,990 3,159 35.48%
MARCIA GUTHRIE 57 2,032 2,089 23.46%
ERIK HOWELL 94 1,954 2,048 23.00%
DEBORA ANN LOSSING 65 835 900 10.11%
JAMES ROBERT PRICHARD 33 674 707 7.94%
Write-in 0 0 0 0.00%
Total Votes 418 8,485 8,903
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 325 5,565 5,890 / 6,475 90.97%
Undervotes 230 2,621 2,851
Overvotes 2 24 26
Precincts Reported: 3 of 3 (100.00%)
City Of Pismo Beach COUNCILMEMBER (Vote for 2)
11/25/2020 10:43:29 AMPage: 12 of 24
.
Candidate Polling Vote by Mail Total
HEIDI HARMON 648 12,710 13,358 52.34%
CHERISSE SWEENEY 660 8,057 8,717 34.15%
SANDRA MARSHALL-
EMINGER 157 2,838 2,995 11.73%
DONALD E. HEDRICK 63 391 454 1.78%
Write-in 0 0 0 0.00%
Total Votes 1,528 23,996 25,524
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,757 25,523 27,280 / 30,597 89.16%
Undervotes 228 1,517 1,745
Overvotes 1 10 11
Precincts Reported: 12 of 12 (100.00%)
City Of San Luis Obispo MAYOR (Vote for 1)
Candidate Polling Vote by Mail Total
ANDREA "ANDY" PEASE 306 9,764 10,070 23.41%
JAN HOWELL MARX 348 7,990 8,338 19.39%
ABRIANNA TORRES 552 7,279 7,831 18.21%
JAMES PAPP 243 4,717 4,960 11.53%
KELLY EVANS 239 4,488 4,727 10.99%
ROBIN WOLF 199 2,425 2,624 6.10%
ERIK LONG 197 2,338 2,535 5.89%
JEFFERY SPECHT 195 1,731 1,926 4.48%
Write-in 0 0 0 0.00%
Total Votes 2,279 40,732 43,011
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 1,757 25,523 27,280 / 30,597 89.16%
Undervotes 1,229 10,194 11,423
Overvotes 6 120 126
Precincts Reported: 12 of 12 (100.00%)
City Of San Luis Obispo COUNCILMEMBER (Vote for 2)
11/25/2020 10:43:29 AMPage: 13 of 24
.
Candidate Polling Vote by Mail Total
JIM BLECHA 1,621 31,415 33,036 26.69%
ROBERT S. VESSELY 848 26,208 27,056 21.86%
BILL BARROW 1,613 21,924 23,537 19.01%
DAVE FRIESEN 900 15,481 16,381 13.23%
GARY MAIER 817 12,636 13,453 10.87%
SCOTT R. LATHROP 622 9,708 10,330 8.34%
Write-in 0 0 0 0.00%
Total Votes 6,421 117,372 123,793
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 4,634 70,309 74,943 / 84,837 88.34%
Undervotes 7,472 93,486 100,958
Overvotes 9 69 78
Precincts Reported: 42 of 42 (100.00%)
Port San Luis Harbor District COMMISSIONER (Vote for 3)
Candidate Polling Vote by Mail Total
HARRY FARMER 146 2,383 2,529 30.02%
KAREN A. DEAN 119 2,179 2,298 27.28%
TOM GRAY 116 1,785 1,901 22.56%
DAVID PIERSON 104 1,593 1,697 20.14%
Write-in 0 0 0 0.00%
Total Votes 485 7,940 8,425
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 278 3,880 4,158 / 4,498 92.44%
Undervotes 349 3,700 4,049
Overvotes 0 0 0
Precincts Reported: 2 of 2 (100.00%)
Cambria Community Services District DIRECTOR (Vote for 3)
11/25/2020 10:43:29 AMPage: 14 of 24
.
Candidate Polling Vote by Mail Total
ALLEN DUCKWORTH 21 415 436 30.40%
KEVIN MCCAMY 20 380 400 27.89%
SCOTT SIMONS 19 378 397 27.68%
JAMES SCOTT DURIAN 16 185 201 14.02%
Write-in 0 0 0 0.00%
Total Votes 76 1,358 1,434
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 34 654 688 / 766 89.82%
Undervotes 26 598 624
Overvotes 0 6 6
Precincts Reported: 1 of 1 (100.00%)
Ground Squirrel Hollow Community Services District DIRECTOR (Vote for 3)
Candidate Polling Vote by Mail Total
RICHARD EUGENE
MALVAROSE 248 2,976 3,224 37.37%
BOB BLAIR 164 2,819 2,983 34.58%
PHILIP HENRY III 127 2,293 2,420 28.05%
Write-in 0 0 0 0.00%
Total Votes 539 8,088 8,627
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 507 6,808 7,315 / 8,578 85.28%
Undervotes 475 5,528 6,003
Overvotes 0 0 0
Precincts Reported: 5 of 5 (100.00%)
Nipomo Community Services District DIRECTOR (Vote for 2)
11/25/2020 10:43:29 AMPage: 15 of 24
.
Candidate Polling Vote by Mail Total
LINDA M. AUSTIN 111 1,330 1,441 22.47%
SHIRLEY D. GIBSON 89 1,022 1,111 17.32%
CYNTHIA REPLOGLE 46 998 1,044 16.28%
REO CORDES 72 876 948 14.78%
APRIL DURY 92 845 937 14.61%
BARNEY G. FOSTER 68 865 933 14.55%
Write-in 0 0 0 0.00%
Total Votes 478 5,936 6,414
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 315 3,013 3,328 / 4,159 80.02%
Undervotes 464 3,100 3,564
Overvotes 3 3 6
Precincts Reported: 2 of 2 (100.00%)
Oceano Community Services District DIRECTOR (Vote for 3)
Candidate Polling Vote by Mail Total
PAMELA JARDINI 149 2,387 2,536 31.75%
NAVID FARDANESH 139 2,328 2,467 30.88%
DEBRA J. LOGAN 121 1,994 2,115 26.48%
DIANNA VONDERHEIDE 57 813 870 10.89%
Write-in 0 0 0 0.00%
Total Votes 466 7,522 7,988
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 311 4,291 4,602 / 5,119 89.90%
Undervotes 467 5,351 5,818
Overvotes 0 0 0
Precincts Reported: 2 of 2 (100.00%)
Templeton Community Services District DIRECTOR (Vote for 3)
11/25/2020 10:43:29 AMPage: 16 of 24
.
Candidate Polling Vote by Mail Total
CESILIA ANN LOMELI 180 2,715 2,895 47.08%
CECILIA MONTALVO 81 1,584 1,665 27.08%
KRISTI A. JENKINS 113 1,476 1,589 25.84%
Write-in 0 0 0 0.00%
Total Votes 374 5,775 6,149
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 311 4,297 4,608 / 5,006 92.05%
Undervotes 246 2,817 3,063
Overvotes 2 2 4
Precincts Reported: 3 of 3 (100.00%)
Cambria Community Healthcare District DIRECTOR (Vote for 2)
Candidate Polling Vote by Mail Total
HANNAH MILLER 58 1,070 1,128 43.75%
ROBERT B. ENNS 52 1,003 1,055 40.92%
"J.P." JOHN PAUL DRAYER 35 360 395 15.32%
Write-in 0 0 0 0.00%
Total Votes 145 2,433 2,578
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 113 1,749 1,862 / 2,057 90.52%
Undervotes 81 1,065 1,146
Overvotes 0 0 0
Precincts Reported: 1 of 1 (100.00%)
Cayucos Sanitary District DIRECTOR (Vote for 2)
Candidate Polling Vote by Mail Total
NO 5,246 81,202 86,448 56.18%
YES 3,829 63,613 67,442 43.82%
Total Votes 9,075 144,815 153,890
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 799 7,906 8,705
Overvotes 0 20 20
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 14 AUTHORIZES BONDS CONTINUING STEM CELL
RESEARCH (Vote for 1)
11/25/2020 10:43:29 AMPage: 17 of 24
.
Candidate Polling Vote by Mail Total
NO 5,968 90,576 96,544 61.45%
YES 3,307 57,250 60,557 38.55%
Total Votes 9,275 147,826 157,101
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 599 4,881 5,480
Overvotes 0 34 34
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 15 INCREASES FUNDING FOR SCHOOLS, COMMUNITY
COLLEGES, AND LOCAL GOVERNMENT (Vote for 1)
Candidate Polling Vote by Mail Total
NO 6,735 97,082 103,817 67.29%
YES 2,358 48,116 50,474 32.71%
Total Votes 9,093 145,198 154,291
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 781 7,520 8,301
Overvotes 0 23 23
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 16 ALLOWS DIVERSITY AS A FACTOR IN PUBLIC
EMPLOYMENT, EDUCATION, AND CONTRACTING DECISIONS (Vote for 1)
Candidate Polling Vote by Mail Total
YES 4,466 74,093 78,559 50.12%
NO 4,793 73,383 78,176 49.88%
Total Votes 9,259 147,476 156,735
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 613 5,256 5,869
Overvotes 2 9 11
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 17 RESTORES RIGHT TO VOTE AFTER COMPLETION OF
PRISON TERM (Vote for 1)
11/25/2020 10:43:29 AMPage: 18 of 24
.
Candidate Polling Vote by Mail Total
NO 6,351 94,405 100,756 63.99%
YES 2,944 53,746 56,690 36.01%
Total Votes 9,295 148,151 157,446
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 579 4,580 5,159
Overvotes 0 10 10
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 18 PERMIT 17-YEAR-OLDS TO VOTE IN PRIMARY AND
SPECIAL ELECTIONS (Vote for 1)
Candidate Polling Vote by Mail Total
NO 5,166 80,691 85,857 56.25%
YES 3,728 63,042 66,770 43.75%
Total Votes 8,894 143,733 152,627
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 978 8,972 9,950
Overvotes 2 36 38
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 19 CHANGES CERTAIN PROPERTY TAX RULES (Vote for 1)
Candidate Polling Vote by Mail Total
NO 4,986 83,636 88,622 58.47%
YES 3,895 59,050 62,945 41.53%
Total Votes 8,881 142,686 151,567
Polling Vote by Mail Total
Unresolved Write-In 0 0 0
Polling Vote by Mail Total
Times Cast 9,874 152,741 162,615 / 184,050 88.35%
Undervotes 989 10,003 10,992
Overvotes 4 52 56
Precincts Reported: 112 of 112 (100.00%)
PROPOSITION 20 RESTRICTS PAROLE FOR CERTAIN OFFENSES,
AUTHORIZES FELONY SENTENCES FOR CERTAIN OFFENSES
(Vote for 1)
11/25/2020 10:43:29 AMPage: 19 of 24
.
Candidate Polling Vote by Mail Total
NO 6,134 97,213 103,347 67.53%
