HomeMy WebLinkAboutResolution 39-95 RESOLUTION 39-95
RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF ATASCADERO
ADOPTING A SALARY/CLASSIFICATION SCHEDULE
AND BENEFITS FOR
CONFIDENTIAL EMPLOYEES
BE IT RESOLVED by the City Council of the City of Atascadero as follows:
SECTION 1. SALARIES
1 .1 Salaries in effect on June 30, 1994, shall be increased by 0.9% (nine tenths
of a percent) in the form of nineteen (19) hours furlough for the fiscal year.
Furlough time must be used prior to December 31, 1995, and scheduled to
meet departmental needs. Nineteen (19) hours furlough will be added each
fiscal year to be used within the fiscal year, until the City's financial situation
is such that the 0.9% can be added to base salary.
SECTION 2. HEALTH BENEFITS
2.1 The City shall pay a total of $400.00 per month toward the cost of all medical,
dental, life insurance and vision benefit premiums for the employee and
dependents for the term of this agreement retro to November 1 , 1994.
2.2 Those employees without dependents or who choose not to enroll their
dependents in the City health plan, will receive the remaining amount of the
premium as an addition to their regular pay.
2.3 The City shall provide a term life insurance policy on each employee in the
amount of Fifty-Thousand Dollars ($50,000).
2.4 The City shall provide a term life insurance policy for each eligible dependent
enrolled in heath coverage in the amount of One Thousand Dollars ($1 000) per
dependent.
SECTION 3. ADMINISTRATIVE LEAVE
3.1 Each employee will receive sixteen (16) hours of Administrative Leave which
will vest as of July 1 annually. Administrative Leave will not be carried over
to accrue from one fiscal year to the next.
SECTION 4. RETIREMENT
4.1 The City shall continue to pay the employee contribution (7% of base salary)
to the Public Employees Retirement System (PERS), for the term of this
agreement.
Resolution No. 39-95
Page 2 of 3
SECTION 5. SICK LEAVE
5.1 There will be no maximum limit on the amount of sick leave an employee may
accumulate.
5.2 An employee may use a maximum of forty (40) hours sick leave per fiscal year,
for the
care of dependents who are ill, injured or pregnant and who are living in the
employee's household. In extenuating circumstances, the employee may make
a request for additional sick leave to be used for dependent care, to their
Department Head who shall make a recommendation to the City Manager for
final approval.
SECTION 6. SICK LEAVE INCENTIVE
6.1 Eligibility - to be eligible for this benefit an employee must:
a. Have accumulated 48 days of sick leave.
b. The sick leave pay-off will occur the next 12-month period (December
1 - November 30) after an employee has accumulated and maintained
the 48 days on the books.
C. In the event an employee covered by this agreement donates up to 12
days of sick leave in any one year, to the Employee Sick Bank, it shall
not count against the 48 day accumulation for eligibility to receive the
incentive pay-off.
6.2 Once the eligibility requirements have been met, an employee may opt to
receive a pay-off equal to one-third (1/3) of the unused annual allotment of sick
leave. (The annual allotment is twelve (12) days.)
6.3 The time period for determining annual usage will be December 1 to November
30. Checks will be prepared by December 15.
SECTION 7. SICK LEAVE PAY-BACK
7.1 When an employee terminates employment in good standing, after five (5)
years of continuous service, he/she shall be paid one-half of his/her
accumulated Sick Leave.
SECTION 8. HOLIDAY
8.1 The Birthday (Floating) Holiday (8 hours) will be credited to the employee on
January 1 of each year and must be utilized within the calendar year, to be
scheduled as any normal leave with pay procedure. There shall be no
accumulation of floating holidays.
Resolution No. 39-95
Page 3 of 3
8.2 Martin Luther King's Birthday shall be observed as a holiday.
SECTION 9. TERM OF AGREEMENT
9.1 This agreement shall be effective 0001 a.m., July 1, 1994, and shall remain in
effect, unless modified by mutual agreement, until midnight June 30, 1995.
On Motion by Highland, and seconded by Councilmember Luna, the foregoing
resolution is hereby adopted in its entirety on the following roll call vote:
AYES: Councilmembers Carden, Highland, Johnson, Luna and Mayor
Bewley
NOES: None
ABSENT: None
ADOPTED: May 9, 1995
CITY OF ATASCADERO
By: -,//Z,�"z-
R. D416 B WLEY, Mayor
ATTEST:
LEE PRICE, City Clerk
APPROVED AS TO FORM:
ARTHER R. MON NDO , City Attorney
r",JH 17 ".V TO RESOLL VONS 35 MRU 35-95
.yw �T �+�.♦ritesf}f ?4GE L OF 1
x v i 0-7 .�.111J•..."]YMO � S�.iJrNs.' Z
11/1/94 RATE ESISTING WU'S
BARG ,fig r'1NDEJ
M17 CODE JOE DESc=Ii='iTON ?0.S. a STEP B STEP C STEP D STE.° E
MONQiI.T RATES
=-C 1100 Cit? Manager I.Q 6397.98 6717.37 7053.i' 7406.2+ ?716.7?
MG 2111 Director of Finance I.0 4383.34- 4L603.03 9333.18 5074.8 SZR•5
,, , 2112 Director of Communit7 Deveiopm 1.0 5263.63 5526.32 5803.16 6093.31 6397.9p
MG 2110 Director of Communi t7 SerTIces
1.0 4383.34 16�?3.03 4$33.18 5074.24 5328.58
2114 Fire Chief L.0 5016.26 5267.08 5530.43 5806.95 5,19 .3c
MG 2113 ?vtice Chief 1.0 5016-26 3261.08 5530.43 5806.95" 609,.30
X, 2115 Director of 'Public Worts 0.0 5263.63 5526-32 5803.16 6093..31 639,-9
MM 3501 Ac=mrant 0.0 3010.06 3160.37 3318.59 3484.52 3658.';
MM 3160 admin. Analyst/Public Worts 1.0 2505.34 2631.13 2762.63 2400.32 3045.3,
w 3110 Assistant ?trimer 0.0 2505.84 2631.13 2!52.68 2.400.32 3045.36
,W4 3210 Associate Civil Engineer 0.0 2912.51 3058.13 3211.04 3371.59 3540. '"
- MM 3111 associate ?tanner 1.0 2912.51 3058.13 3211.04 3371.59 3540.1"
MM ?810 Battalion Chief L.0 3643.62 3878.30 4072.22 4275.33 4489.55
MM 2780 Chief of Wastewater Operations L.03206.35 3366.67 3535.00 3711.75 389%.,4
MM 2270 Cit4 ?1anner t.0 3643.73 3325.92 4017.22 =218.08 1-73.9
.N ?774 'Paras Supervisor I.0 269,.LI Z331.96 2973.56 3122.24 3278.3
MM 3120 ?tan Chect Engineer 1.0 3563.35 3741.73 3928.32 �I25.25 2351.5.
MA4 2910 ?otic.. Lieutenant
Z.�3 147".:2 4275.33 ,, q 5
3693.62 3879.30
MM 2520 aecreation Super ,nsor 2.0 2723.43 2859.66 3002.5-. 3152.7., 3Si0-:
MM 3312 Senior 3uilding inspector 0.0 3223.54 3384.71 355:.95 3731.45 3919
MM 22613 Senior Civil Engineer
0.0 3413.94 3584.53 3763.16 3451.94 1149
-Yvt 3112 Savior ?tanner 1.0 3194.61 33;9.59 3527•S7 3703.95
`,44 376,3 Streer Maintenance Super� -sor 1.0 2426.57 30-2.39 3226.54 3387.3-,
-wh 19-70 Supporz Services Manager 1.0 :723.;R 2359.50 3002.64 3152.% 31 O.
MA4 2510 o�eneral Curator 3002.54 3152.7; 3310.-
c,; 3714 ?ersr+rmel jnaiyGt 1.0 27"3.4 2359.66 3002.64 3152.71 ;310.
(,'v- 4310 Sec:etar7 to the Cit7 Manager 1.0 2330.76 244''-30 2569.66 2648.14 2333•^
c't' '46,3 Fire Captain 4.0 3189.94 3349.49 3516.96 3692.41 397-1 -4
Fm 1111 'ire Engineer 9.0 2332.58 2974.21 3122.92 3274.07 34=3.0:
r?N 7544 Fire c'i ter 0.0 2575.02 2703.77 Z338.96 3980.90 3120,9=
GS 3310 Building insc_mctor I 0.0 2231.14 2345.25 2515-01 2640.%6 2"? -3('
CS 3311 Building Inspector II 1.0 :534.66 2661.39 2794.46 ?934.18 30R0-3c
t*S 6510 Building Maint Specialist 0.0 2205.64 2325.98 2431.71 2553.36 2681.3:
Cmc 3320 Engineering Tecbnician i 0.0 2074.54 2173.27 2287.18 2401.54 2521.6:
GS 3321 Engineering Tecimician IT 0.0 2.301.i, 2416.53 2537.48 2664-.36 2797.S1
GS 6125 Maintenance Leadmariter 2.0 2145.86 2253.16 2365.32 2484.11 2608.37
rS 6120 Maintenance Worker I 3.S 1769.40 1357.87 1950.76 20453.30 2150.7-
GS 6121 Maintenance Worker 11 6.0 1950.7 g 2048.32 1.150.7 3 2258-1117 23T 1..1
0a 6130 'equipment operator II I.0 2048.3Z 2150.73 2258.27. 2371.18 24-99-
o=S 3331 ?laming Tec�ician 0.0 2074.54 2179.2-7 2287.!8 2401.54- 2521• +-
ris 6311 WWT-0 operator I 2.0 2172.56 ?:41.18 2395.24 2515.01 2643.
GS 5312 WWIF Operator II L.0 2413.96 2534.66 2561.39 2744.46 2934. ic
Ct.,.; 6313 WwTP operator III t.0 2703.91 2,839.10 2981.06 3130-11 3246.5:
(,:,s 6310 799- operator In Training 0.0 1455.31 4053.08 2155.i-3 1253.52 2316.5c
C'f.T 4.110 Ac=mt Clerk r 1.0 1646.86 1731.70 1870.78 L964-32 2062.:
t112 Accaimt Ciera iI 1•
0 1870.78 !964.32 2062.S4 2163.66 227:.9,
T 7
1311 Administrative Secretarv, 5.0 Ig64.6. 206+2.47 2164.02 22
74.32 ZS88•0-
C 7, 1%10 Bui ldi.n? Tec:�ician !.0 2058.34 2161.25 :254.31 23R2.78 150i-97
CU 1113 Finance Technician 1.0 2058.14 2161.25 2269.31 2382.73 25131.9?
4510 office assistant I 1.5 1539.09 16'16.05 1696.35 1781.69 1870•-�
C'�t 4511 Off ice Assistant t! L•4 16'95.86 L781-70 7370.7 8 t 964.32 2062_,
(7 1512 Office Assistant !1! 0.0 1870.'3 1064.32 2062.54 2163.6'6 22'"3-9=
C," 4310 Secretary 0.0 7768.18 1856.59 1949.12 1-046.49 Z1=g•2
aS 2960 ?office Sergeant 5.0 j236.34 3398.58 3568.52 3747.05 3934-Ic
UPDATED aD 741.1 'Police Officer 19.0 2691.20 2325. 1 2967.05 3115--m32
Date: 5j4/95 SA '312 SuPrort Services Lead Tech !.0 Z3R; 71 2513.40 2539.07 2-117•42 2909.
Initial SA "3I1 Supporr -view Sem es T c.!mician 0 2143.60 :303.23 2418.-" 2539.36 Z666.3.
e
To'L3L 98.0 00e-^ ,