HomeMy WebLinkAboutResolution 13-96 RESOLUTION NO. 13-96
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF ATASCADERO, CALIFORNIA,
APPROVING THE SOLID WASTE FRANCHISE AGREEMENT
WITH ATASCADERO WASTE ALTERNATIVES, INC.
WHEREAS, Section 4.13 of Title 6 of the Atascadero Municipal Code requires
any person or firm operating a solid waste collection service within the City to execute
a Franchise Agreement with the City; and
WHEREAS, it is in the public interest that an agreement be executed to assure
solid waste collection service with the City; and
WHEREAS, the Atascadero Waste Alternatives, Inc., the successor in interest
to Wil-Mar Disposal Company, Inc. has developed a new solid waste franchise
agreement; and
WHEREAS, the City Council has been presented copies of the new franchise
agreement and staff report discussing said agreement; and
WHEREAS, Atascadero Waste Alternatives, Inc., has requested an 9.59%
increase in fees to cover ongoing cost of operations.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Atascadero as follows:
1. The Mayor and City Manager are hereby authorized and directed to
execute the Solid Waste Collection Franchise Agreement.
2. The City Manager is hereby authorized to administer said agreement on
behalf of the City.
3. New rates shall be established as shown in Exhibit A, attached hereto.
On motion by Councilmember Carden, seconded by Councilmember Johnson,
the foregoing resolution is hereby adopted in its entirety on the following roll call vote:
AYES: Councilmembers Carden, Johnson, Luna and Mayor Highland
NOES: None
ABSENT: Councilmember Bewley
Resolution 13-96
Page 2
ADOPTED: April 96
ATT T: CITY OF ATASCADERO
By:
LEE ICE, City Clerk (3EORGt P. HI AND, Mayor
APPROVED AS TO FORM:
AR E R. NTA ON, City Attorney
Atascadero Waste Altematives,Inc RESOLUTION NO. 13-96
Service Rates For The City Of Atascadero EXHIBIT A
Residential Commercial Annual Average
Approved Proposed Proposed Billing Annual
Rate Rate Rate" At Billing Average Average
Current 3/1/94 To Be To Be Current At Annual Annual
Customer Billed Billed Every Billed Every Approved Proposed Dollar %
Count Monthly Eight Weeks Four Weeks Rate Rate "' Increase Increase
Type Of Service:
Residential:
32 Gal Service 3,953 5 9.75 19.70 117.00 128.05 11.05 9.4%
60 Gal Service 582 18.75 38.00 225.00 247.00 22.00 9.8%
90 Gal Service 1,683 24.85 50.30 298.20 326.95 28.75 9.6%
EcoloBag (average) Ma 3.45 3.50 n1a n1a n1a n1a
Commercial:
1.0 Yd-1 p/u per wk 155 50.80 51.00 .609.60 663.00 53.40 8.8%
1.0 Yd-2 p/u per wk 9 93.55 95.00 1,122.60 1,235.00 112.40 10.0%
1.5 Yd -1 p/u per wk 90 59.35 60.00 712.20 780.00 67.80 9.5%
1.5 Yd-2 p/u per wk 9 110.40 112.00 1,324.80 1,456.00 131.20 9.9%
1.5 Yd-3 p/u per wk 2 161.45 163.00 1,937.40 2,119.00 181.60 9.4%
2.0 Yd- 1 piu per wk 122 67.75 _ 69.00 813.00 897.00 84.00 10.3%
2.0 Yd-2 p/u per wk 27 127.25 129.00 1,527.00 1,677.00 150.00 9.8%
2.0 Yd-3 p/u per wk 5 186.85 189.00 2.242.20 2,457.00 214.80 9.6%
2.0 Yd 4 p/u per wk 246.35 249.00 2,956.20 3,237.00 280.80 9.5%
3.0 Yd 1 p/u per wk 50 84.40 85.00 1,012.80 1,105.00 92.20 9.1%
3.0 Yd-2 p/u per wk 26 160.75 163.00 1,929.00 2.119.00 190.00 9.8%
3.0 Yd -3 p/u per wk 10 237.00 240.00 2,844.00 3,120.00 276.00 9.7%
3.0 Yd-5 p/u per wk 389.50 394.00 4,674.00 5,122.00 448.00 9.6%
3.0 Yd -6 p/u per wk 465.90 472.00 5,590.80 6,136.00 545.20 9.8%
4.0 Yd 1 p/u per wk 32 101.35 103.00 1,216,20 1,339.00 122.80 10.1%
4.0 Yd -2 p/u per wk 25 195.80 198.00 2,349.60 2,574.00 224.40 9.6%
4.0 Yd - 3 p/u per wk 14 287.70 291.00 3,452.40 3,783.00 330.60 9.6%
4.0 Yd-4 p/u per wk 6 380.90 386.00 4,570.80 5,018.00 447.20 9.8%
4.0 Yd-5 p/u per wk 2 474.10 480.00 5,689.20 6,240.00 550.80 9.7%
4.0 Yd-6 p/u per wk 1 567.25 574.00 6,807.00 7,462.00 655.00 9.6%
6.0 Yd- 1 p/u per wk 1 130.05 132.00 1,560.60 1,716.00 155.40 10.0%
6.0 Yd -2 p/u per wk 2 252.15 255.00 3,025.80 3,315.00 289.20 9.6%
6.0 Yd-3 p/u per wk 1 374.25 379.00 4,491.00 4,927.00 436.00 9.7%
" Increased rate rounded to the nearest 5.05, EcoloBag rate is per bag
increased rate is rounded to the nearest$1.00
Residential customers will be billed an average of 6.5 time per year and commercial customers will be billed 13.0 times
Prepared Without Audit